Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI MultiCap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Kotak Flexi Cap | Axis Multicap | HDFC Multi Cap |
|---|---|---|---|---|---|
| SBI MultiCapMulti Cap | itself | SBI MultiCap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 17% of their portfolios | SBI MultiCap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI MultiCap share 17% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Multicap share 18% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Multi Cap share 30% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and SBI MultiCap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and Axis Multicap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Multi Cap: no portfolio disclosed for Kotak Flexi Cap |
| Axis MulticapMulti Cap | Axis Multicap and SBI MultiCap share 24% of their portfolios | Axis Multicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 18% of their portfolios | Axis Multicap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Axis Multicap and HDFC Multi Cap share 34% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | HDFC Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 30% of their portfolios | HDFC Multi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Multi Cap and Axis Multicap share 34% of their portfolios | itself |
Closest pair: Axis Multicap Fund and HDFC Multi Cap Fund share 34% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI MultiCap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Kotak Flexi Cap | Axis Multicap | HDFC Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Value | Flexi Cap | Multi Cap | Multi Cap |
| Fund house | SBI Funds Management Limited | ICICI Prudential Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 0% of 19 | 68% of 109 | 45% of 109 | 100% of 22 | 73% of 22 |
| Regular plan costs more than Direct by, a year P5 | 1.00% points | 0.83% points | 1.09% points | 1.45% points | 1.30% points |
| Portfolio turned over a year P1 | 85% | 58% | not measured | 96% | 79% |
| Run by P7 | Bectors Food · ≥ 3 mo | Dharmesh Kakkad · 5.7 yrs | not known | not known | not known |
| 1-year return | −0.6% | −5.4% | −1.6% | 9.8% | −2.2% |
| 3 years p.a. | 13.3% | 11.5% | 11.5% | 20.0% | 12.0% |
| 5 years p.a. | — | 13.5% | 10.6% | — | — |
| Deepest fall (max drawdown) | −15.1% | −14.0% | −16.3% | −18.1% | −20.2% |
| Assets (AUM) | ₹24,138 Cr | ₹60,800 Cr | ₹54,857 Cr | ₹9,775 Cr | ₹20,765 Cr |
| Disclosed history | 3.7 yrs | 13 yrs | — | 5.2 yrs | 2.4 yrs |
| Holdings · top ten weight | 72 · 30% | 66 · 52% | none disclosed | 114 · 23% | 127 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.