Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Silver ETF FOF |
|---|---|
| Category | FoF Domestic |
| Share of three-year stretches it beat its category P4 | 85% of 20 |
| Regular plan costs more than Direct by, a year P5 | 0.47% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | Jitendra Tolani · 1.5 yrs |
| 1-year return | 71.9% |
| 3 years p.a. | 45.5% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −43.5% |
| Assets (AUM) | ₹4,479 Cr |
| Disclosed history | 2.2 yrs |
| Holdings · top ten weight | 4 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.