Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Nifty Auto ETF |
|---|---|
| Category | Other ETFs |
| Share of three-year stretches it beat its category P4 | 100% of 21 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 36% |
| Run by P7 | Jitendra Tolani · 1.5 yrs |
| 1-year return | 0.8% |
| 3 years p.a. | 19.5% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −28.2% |
| Assets (AUM) | ₹424 Cr |
| Disclosed history | 4.7 yrs |
| Holdings · top ten weight | 18 · 88% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.