Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | DSP Nifty Midcap 150 Quality 50 ETF |
|---|---|
| Category | Other ETFs |
| Share of three-year stretches it beat its category P4 | 41% of 22 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 65% |
| Run by P7 | Anil Ghelani · ≥ 1.2 yrs |
| 1-year return | −90.4% |
| 3 years p.a. | −49.7% |
| 5 years p.a. | — |
| Deepest fall (max drawdown) | −91.0% |
| Assets (AUM) | ₹101 Cr |
| Disclosed history | 4.7 yrs |
| Holdings · top ten weight | 52 · 35% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.