Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Multicap | Axis Midcap | SBI Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Multi Cap |
|---|---|---|---|---|---|
| Axis MulticapMulti Cap | itself | Axis Multicap and Axis Midcap share 41% of their portfolios | Axis Multicap and SBI Large Cap share 24% of their portfolios | Axis Multicap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios | Axis Multicap and HDFC Multi Cap share 34% of their portfolios |
| Axis MidcapMid Cap | Axis Midcap and Axis Multicap share 41% of their portfolios | itself | Axis Midcap and SBI Large Cap share 10% of their portfolios | Axis Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | Axis Midcap and HDFC Multi Cap share 22% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and Axis Multicap share 24% of their portfolios | SBI Large Cap and Axis Midcap share 10% of their portfolios | itself | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios | SBI Large Cap and HDFC Multi Cap share 29% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Multicap share 24% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Midcap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Multi Cap share 35% of their portfolios |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Axis Multicap share 34% of their portfolios | HDFC Multi Cap and Axis Midcap share 22% of their portfolios | HDFC Multi Cap and SBI Large Cap share 29% of their portfolios | HDFC Multi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios | itself |
Closest pair: SBI Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Multicap | Axis Midcap | SBI Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Mid Cap | Large Cap | Large Cap | Multi Cap |
| Fund house | Axis Asset Management Co. Ltd. | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 100% of 22 | 44% of 109 | 45% of 109 | 90% of 109 | 73% of 22 |
| Regular plan costs more than Direct by, a year P5 | 1.45% points | 1.36% points | 0.93% points | 0.81% points | 1.30% points |
| Portfolio turned over a year P1 | 96% | 80% | 59% | 45% | 79% |
| Run by P7 | not known | not known | Saurabh Pant · ≥ 3 mo | Vaibhav Dusad · 5.7 yrs | not known |
| 1-year return | 9.8% | 6.9% | −1.6% | −5.3% | −2.2% |
| 3 years p.a. | 20.0% | 17.1% | 9.2% | 10.6% | 12.0% |
| 5 years p.a. | — | 13.5% | 9.0% | 10.9% | — |
| Deepest fall (max drawdown) | −18.1% | −19.5% | −15.4% | −15.4% | −20.2% |
| Assets (AUM) | ₹9,775 Cr | ₹32,454 Cr | ₹55,417 Cr | ₹80,822 Cr | ₹20,765 Cr |
| Disclosed history | 5.2 yrs | 5.9 yrs | 5.8 yrs | 13 yrs | 2.4 yrs |
| Holdings · top ten weight | 114 · 23% | 91 · 30% | 57 · 47% | 93 · 47% | 127 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.