Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Multicap | HDFC Large Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | UTI Value | SBI MultiCap |
|---|---|---|---|---|---|
| Axis MulticapMulti Cap | itself | Axis Multicap and HDFC Large Cap share 26% of their portfolios | Axis Multicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 18% of their portfolios | Axis Multicap and UTI Value share 25% of their portfolios | Axis Multicap and SBI MultiCap share 24% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Axis Multicap share 26% of their portfolios | itself | HDFC Large Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios | HDFC Large Cap and UTI Value share 39% of their portfolios | HDFC Large Cap and SBI MultiCap share 17% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Multicap share 18% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Large Cap share 43% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI Value share 42% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI MultiCap share 17% of their portfolios |
| UTI ValueValue | UTI Value and Axis Multicap share 25% of their portfolios | UTI Value and HDFC Large Cap share 39% of their portfolios | UTI Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 42% of their portfolios | itself | UTI Value and SBI MultiCap share 19% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Axis Multicap share 24% of their portfolios | SBI MultiCap and HDFC Large Cap share 17% of their portfolios | SBI MultiCap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 17% of their portfolios | SBI MultiCap and UTI Value share 19% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 43% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Multicap | HDFC Large Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | UTI Value | SBI MultiCap |
|---|---|---|---|---|---|
| Category | Multi Cap | Large Cap | Value | Value | Multi Cap |
| Fund house | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 100% of 22 | 51% of 109 | 68% of 109 | 37% of 109 | 0% of 19 |
| Regular plan costs more than Direct by, a year P5 | 1.45% points | 0.70% points | 0.83% points | 0.79% points | 1.00% points |
| Portfolio turned over a year P1 | 96% | 45% | 58% | 47% | 85% |
| Run by P7 | not known | not known | Dharmesh Kakkad · 5.7 yrs | Amit Premchandani · 8.6 yrs | Bectors Food · ≥ 3 mo |
| 1-year return | 9.8% | −3.2% | −5.4% | −4.1% | −0.6% |
| 3 years p.a. | 20.0% | 9.1% | 11.5% | 12.1% | 13.3% |
| 5 years p.a. | — | 10.6% | 13.5% | 11.0% | — |
| Deepest fall (max drawdown) | −18.1% | −16.4% | −14.0% | −17.2% | −15.1% |
| Assets (AUM) | ₹9,775 Cr | ₹40,166 Cr | ₹60,800 Cr | ₹9,603 Cr | ₹24,138 Cr |
| Disclosed history | 5.2 yrs | 1.8 yrs | 13 yrs | 12 yrs | 3.7 yrs |
| Holdings · top ten weight | 114 · 23% | 50 · 53% | 66 · 52% | 71 · 41% | 72 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.