Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | HDFC Multi Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Value | SBI MultiCap | Axis Multicap |
|---|---|---|---|---|---|
| HDFC Multi CapMulti Cap | itself | HDFC Multi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 30% of their portfolios | HDFC Multi Cap and HDFC Value share 50% of their portfolios | HDFC Multi Cap and SBI MultiCap share 22% of their portfolios | HDFC Multi Cap and Axis Multicap share 34% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Multi Cap share 30% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Value share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI MultiCap share 17% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Axis Multicap share 18% of their portfolios |
| HDFC ValueValue | HDFC Value and HDFC Multi Cap share 50% of their portfolios | HDFC Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself | HDFC Value and SBI MultiCap share 18% of their portfolios | HDFC Value and Axis Multicap share 31% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and HDFC Multi Cap share 22% of their portfolios | SBI MultiCap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 17% of their portfolios | SBI MultiCap and HDFC Value share 18% of their portfolios | itself | SBI MultiCap and Axis Multicap share 24% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and HDFC Multi Cap share 34% of their portfolios | Axis Multicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 18% of their portfolios | Axis Multicap and HDFC Value share 31% of their portfolios | Axis Multicap and SBI MultiCap share 24% of their portfolios | itself |
Closest pair: HDFC Multi Cap Fund and HDFC Value Fund share 50% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Multi Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | HDFC Value | SBI MultiCap | Axis Multicap |
|---|---|---|---|---|---|
| Category | Multi Cap | Value | Value | Multi Cap | Multi Cap |
| Fund house | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | SBI Funds Management Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 73% of 22 | 68% of 109 | 53% of 109 | 0% of 19 | 100% of 22 |
| Regular plan costs more than Direct by, a year P5 | 1.30% points | 0.83% points | 1.07% points | 1.00% points | 1.45% points |
| Portfolio turned over a year P1 | 79% | 58% | 54% | 85% | 96% |
| Run by P7 | not known | Dharmesh Kakkad · 5.7 yrs | not known | Bectors Food · ≥ 3 mo | not known |
| 1-year return | −2.2% | −5.4% | 5.9% | −0.6% | 9.8% |
| 3 years p.a. | 12.0% | 11.5% | 16.2% | 13.3% | 20.0% |
| 5 years p.a. | — | 13.5% | 13.9% | — | — |
| Deepest fall (max drawdown) | −20.2% | −14.0% | −18.2% | −15.1% | −18.1% |
| Assets (AUM) | ₹20,765 Cr | ₹60,800 Cr | ₹8,150 Cr | ₹24,138 Cr | ₹9,775 Cr |
| Disclosed history | 2.4 yrs | 13 yrs | 10 mo | 3.7 yrs | 5.2 yrs |
| Holdings · top ten weight | 127 · 23% | 66 · 52% | 80 · 32% | 72 · 30% | 114 · 23% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.