Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Flexi Cap | UTI - Flexi Cap Fund. | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|---|---|---|
| ICICI Prudential Flexi CapFlexi Cap | itself | ICICI Prudential Flexi Cap and UTI - Flexi Cap Fund. share 26% of their portfolios | ICICI Prudential Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 36% of their portfolios | ICICI Prudential Flexi Cap and HDFC Flexi Cap share 35% of their portfolios | ICICI Prudential Flexi Cap and Parag Parikh Flexi Cap share 23% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and ICICI Prudential Flexi Cap share 26% of their portfolios | itself | UTI - Flexi Cap Fund. and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 27% of their portfolios | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Parag Parikh Flexi Cap share 21% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Flexi Cap share 36% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI - Flexi Cap Fund. share 27% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Flexi Cap share 46% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Parag Parikh Flexi Cap share 35% of their portfolios |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and ICICI Prudential Flexi Cap share 35% of their portfolios | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | itself | HDFC Flexi Cap and Parag Parikh Flexi Cap share 31% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and ICICI Prudential Flexi Cap share 23% of their portfolios | Parag Parikh Flexi Cap and UTI - Flexi Cap Fund. share 21% of their portfolios | Parag Parikh Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios | Parag Parikh Flexi Cap and HDFC Flexi Cap share 31% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Flexi Cap Fund share 46% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Flexi Cap | UTI - Flexi Cap Fund. | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Flexi Cap | Parag Parikh Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Flexi Cap | Large Cap | Flexi Cap | Flexi Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. |
| Share of three-year stretches it beat its category P4 | 96% of 27 | 40% of 109 | 90% of 109 | 68% of 109 | 91% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.28% points | 0.68% points | 0.81% points | 0.81% points | 0.84% points |
| Portfolio turned over a year P1 | 52% | 41% | 45% | 48% | 29% |
| Run by P7 | Rajat Chandak · 5.2 yrs | Ajay Tyagi · 11 yrs | Vaibhav Dusad · 5.7 yrs | not known | Rajeev Thakkar · 13 yrs |
| 1-year return | 3.8% | −2.3% | −5.3% | 0.7% | −5.1% |
| 3 years p.a. | 16.2% | 8.4% | 10.6% | 15.8% | 12.8% |
| 5 years p.a. | 15.0% | 4.9% | 10.9% | 16.6% | 11.5% |
| Deepest fall (max drawdown) | −19.7% | −20.1% | −15.4% | −13.3% | −11.0% |
| Assets (AUM) | ₹25,256 Cr | ₹23,434 Cr | ₹80,822 Cr | ₹1.13 lakh Cr | ₹1.46 lakh Cr |
| Disclosed history | 5.2 yrs | 12 yrs | 13 yrs | 2.4 yrs | 5.0 yrs |
| Holdings · top ten weight | 80 · 45% | 62 · 44% | 93 · 47% | 86 · 44% | 116 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.