Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Global Innovation Fund of |
|---|---|
| Category | FoF Overseas |
| Share of three-year stretches it beat its category P4 | 79% of 28 |
| Regular plan costs more than Direct by, a year P5 | 1.11% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | not known |
| 1-year return | 23.0% |
| 3 years p.a. | 26.7% |
| 5 years p.a. | 14.3% |
| Deepest fall (max drawdown) | −22.6% |
| Assets (AUM) | ₹852 Cr |
| Disclosed history | 5.0 yrs |
| Holdings · top ten weight | 3 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.