Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Union Aggressive Hybrid |
|---|---|
| Category | Aggressive Hybrid |
| Share of three-year stretches it beat its category P4 | 0% of 34 |
| Regular plan costs more than Direct by, a year P5 | 1.25% |
| Portfolio turned over a year P1 | 138% |
| Run by P7 | Parijat Agrawal · 5.8 yrs |
| 1-year return | 2.7% |
| 3 years p.a. | 10.8% |
| 5 years p.a. | 9.2% |
| Deepest fall (max drawdown) | −13.7% |
| Assets (AUM) | ₹752 Cr |
| Disclosed history | 9 mo |
| Holdings · top ten weight | 85 · 35% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.