Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
- Edelweiss US Technology Equity Fund of FundFoF Overseas · no portfolio disclosed×
- Kotak US Specific Equity Passive FOFFoF Overseas · no portfolio disclosed×
- Franklin U. S. Opportunities Equity Active Fund of FundsFoF Overseas×
- Axis Greater China Equity Fund of FundFoF Overseas×
- HDFC Developed World Overseas Equity Passive FOFFoF Overseas×
Add another FoF Overseas fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Edelweiss US Technology Equity Fund of | Kotak US Specific Equity Passive FOF | Franklin U. S. Opportunities Equity Active Fund of Funds | Axis Greater China Equity Fund of | HDFC Developed World Overseas Equity Passive FOF |
|---|---|---|---|---|---|
| Edelweiss US Technology Equity Fund ofFoF Overseas | itself | Edelweiss US Technology Equity Fund of and Kotak US Specific Equity Passive FOF: no portfolio disclosed for Edelweiss US Technology Equity Fund of | Edelweiss US Technology Equity Fund of and Franklin U. S. Opportunities Equity Active Fund of Funds: no portfolio disclosed for Edelweiss US Technology Equity Fund of | Edelweiss US Technology Equity Fund of and Axis Greater China Equity Fund of: no portfolio disclosed for Edelweiss US Technology Equity Fund of | Edelweiss US Technology Equity Fund of and HDFC Developed World Overseas Equity Passive FOF: no portfolio disclosed for Edelweiss US Technology Equity Fund of |
| Kotak US Specific Equity Passive FOFFoF Overseas | Kotak US Specific Equity Passive FOF and Edelweiss US Technology Equity Fund of: no portfolio disclosed for Kotak US Specific Equity Passive FOF | itself | Kotak US Specific Equity Passive FOF and Franklin U. S. Opportunities Equity Active Fund of Funds: no portfolio disclosed for Kotak US Specific Equity Passive FOF | Kotak US Specific Equity Passive FOF and Axis Greater China Equity Fund of: no portfolio disclosed for Kotak US Specific Equity Passive FOF | Kotak US Specific Equity Passive FOF and HDFC Developed World Overseas Equity Passive FOF: no portfolio disclosed for Kotak US Specific Equity Passive FOF |
| Franklin U. S. Opportunities Equity Active Fund of FundsFoF Overseas | Franklin U. S. Opportunities Equity Active Fund of Funds and Edelweiss US Technology Equity Fund of: no portfolio disclosed for Edelweiss US Technology Equity Fund of | Franklin U. S. Opportunities Equity Active Fund of Funds and Kotak US Specific Equity Passive FOF: no portfolio disclosed for Kotak US Specific Equity Passive FOF | itself | Franklin U. S. Opportunities Equity Active Fund of Funds and Axis Greater China Equity Fund of share 0% of their portfolios | Franklin U. S. Opportunities Equity Active Fund of Funds and HDFC Developed World Overseas Equity Passive FOF share 0% of their portfolios |
| Axis Greater China Equity Fund ofFoF Overseas | Axis Greater China Equity Fund of and Edelweiss US Technology Equity Fund of: no portfolio disclosed for Edelweiss US Technology Equity Fund of | Axis Greater China Equity Fund of and Kotak US Specific Equity Passive FOF: no portfolio disclosed for Kotak US Specific Equity Passive FOF | Axis Greater China Equity Fund of and Franklin U. S. Opportunities Equity Active Fund of Funds share 0% of their portfolios | itself | Axis Greater China Equity Fund of and HDFC Developed World Overseas Equity Passive FOF share 0% of their portfolios |
| HDFC Developed World Overseas Equity Passive FOFFoF Overseas | HDFC Developed World Overseas Equity Passive FOF and Edelweiss US Technology Equity Fund of: no portfolio disclosed for Edelweiss US Technology Equity Fund of | HDFC Developed World Overseas Equity Passive FOF and Kotak US Specific Equity Passive FOF: no portfolio disclosed for Kotak US Specific Equity Passive FOF | HDFC Developed World Overseas Equity Passive FOF and Franklin U. S. Opportunities Equity Active Fund of Funds share 0% of their portfolios | HDFC Developed World Overseas Equity Passive FOF and Axis Greater China Equity Fund of share 0% of their portfolios | itself |
No two of these hold much of the same portfolio. The closest pair, Franklin U. S. Opportunities Equity Active Fund of Funds and Axis Greater China Equity Fund of Fund, share 0% — not one holding in common. That is a number, not a resemblance: at this level the two funds are doing separate things, and nothing here says whether that is what was wanted.
2 of these funds have no portfolio on file, so their rows are blank rather than zero — an absence in the data here, not a finding about the funds.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Edelweiss US Technology Equity Fund of | Kotak US Specific Equity Passive FOF | Franklin U. S. Opportunities Equity Active Fund of Funds | Axis Greater China Equity Fund of | HDFC Developed World Overseas Equity Passive FOF |
|---|---|---|---|---|---|
| Category | FoF Overseas | FoF Overseas | FoF Overseas | FoF Overseas | FoF Overseas |
| Fund house | Edelweiss Asset Management Limited | Kotak Mahindra Asset Management Company Limited. | Franklin Templeton Asset Management (India) Private Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 67% of 43 | 100% of 32 | 78% of 109 | 6% of 32 | 100% of 24 |
| Regular plan costs more than Direct by, a year P5 | 1.17% points | 0.47% points | 1.09% points | 1.15% points | 0.53% points |
| Portfolio turned over a year P1 | not measured | not measured | not measured | not measured | not measured |
| Run by P7 | not known | not known | not known | not known | not known |
| 1-year return | 17.6% | 30.4% | 14.4% | 22.3% | 25.5% |
| 3 years p.a. | 31.5% | 32.0% | 24.1% | 23.5% | 25.9% |
| 5 years p.a. | 16.2% | 20.9% | 11.2% | 8.3% | — |
| Deepest fall (max drawdown) | −31.5% | −23.4% | −24.1% | −22.5% | −18.1% |
| Assets (AUM) | ₹4,133 Cr | ₹4,327 Cr | ₹6,022 Cr | ₹3,839 Cr | ₹1,738 Cr |
| Disclosed history | — | — | 12 yrs | 5.2 yrs | 10 mo |
| Holdings · top ten weight | none disclosed | none disclosed | 2 · 100% | 3 · 100% | 7 · 100% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.