Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life PSU Equity |
|---|---|
| Category | Sectoral/ Thematic |
| Share of three-year stretches it beat its category P4 | 100% of 45 |
| Regular plan costs more than Direct by, a year P5 | 1.85% |
| Portfolio turned over a year P1 | 45% |
| Run by P7 | Dhaval Gala · ≥ 6 mo |
| 1-year return | 8.5% |
| 3 years p.a. | 19.3% |
| 5 years p.a. | 22.2% |
| Deepest fall (max drawdown) | −26.8% |
| Assets (AUM) | ₹6,003 Cr |
| Disclosed history | 6.7 yrs |
| Holdings · top ten weight | 35 · 62% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.