Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Baroda BNP Paribas Equity Savings |
|---|---|
| Category | Equity Savings |
| Share of three-year stretches it beat its category P4 | 0% of 51 |
| Regular plan costs more than Direct by, a year P5 | 1.18% |
| Portfolio turned over a year P1 | 49% |
| Run by P7 | Neeraj Saxena · ≥ 1.8 yrs |
| 1-year return | 4.8% |
| 3 years p.a. | 9.5% |
| 5 years p.a. | 8.4% |
| Deepest fall (max drawdown) | −5.3% |
| Assets (AUM) | ₹283 Cr |
| Disclosed history | 3.3 yrs |
| Holdings · top ten weight | 99 · 56% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.