Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India ETF Nifty Midcap 150 |
|---|---|
| Category | Other ETFs |
| Share of three-year stretches it beat its category P4 | 100% of 56 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 57% |
| Run by P7 | Himanshu Mange · 2.7 yrs |
| 1-year return | 5.3% |
| 3 years p.a. | 15.4% |
| 5 years p.a. | 15.6% |
| Deepest fall (max drawdown) | −21.0% |
| Assets (AUM) | ₹3,537 Cr |
| Disclosed history | 7.0 yrs |
| Holdings · top ten weight | 152 · 19% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.