Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Nifty Next 50 ETF |
|---|---|
| Category | Equity ETF |
| Share of three-year stretches it beat its category P4 | 40% of 58 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 58% |
| Run by P7 | Mehul Dama · ≥ 1 mo |
| 1-year return | 3.9% |
| 3 years p.a. | 17.7% |
| 5 years p.a. | −29.4% |
| Deepest fall (max drawdown) | −26.4% |
| Assets (AUM) | ₹56 Cr |
| Disclosed history | 7.8 yrs |
| Holdings · top ten weight | 51 · 34% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.