Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Franklin India Equity Savings |
|---|---|
| Category | Equity Savings |
| Share of three-year stretches it beat its category P4 | 52% of 62 |
| Regular plan costs more than Direct by, a year P5 | 1.30% |
| Portfolio turned over a year P1 | 48% |
| Run by P7 | not known |
| 1-year return | 3.7% |
| 3 years p.a. | 7.4% |
| 5 years p.a. | 7.1% |
| Deepest fall (max drawdown) | −2.1% |
| Assets (AUM) | ₹593 Cr |
| Disclosed history | 7.9 yrs |
| Holdings · top ten weight | 63 · 44% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.