Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | UTI - Focussed Equity Fund - Series V (1102 Days) | ICICI Prudential Value Fund - Series 16 | UTI Bluechip Flexicap | ICICI Prudential Bharat Consumption Fund - Series 1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|---|
| UTI - Focussed Equity Fund - Series V (1102 Days)Growth | itself | UTI - Focussed Equity Fund - Series V (1102 Days) and ICICI Prudential Value Fund - Series 16 share 0% of their portfolios | UTI - Focussed Equity Fund - Series V (1102 Days) and UTI Bluechip Flexicap share 16% of their portfolios | UTI - Focussed Equity Fund - Series V (1102 Days) and ICICI Prudential Bharat Consumption Fund - Series 1 share 4% of their portfolios | UTI - Focussed Equity Fund - Series V (1102 Days) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 29% of their portfolios |
| ICICI Prudential Value Fund - Series 16Growth | ICICI Prudential Value Fund - Series 16 and UTI - Focussed Equity Fund - Series V (1102 Days) share 0% of their portfolios | itself | ICICI Prudential Value Fund - Series 16 and UTI Bluechip Flexicap share 0% of their portfolios | ICICI Prudential Value Fund - Series 16 and ICICI Prudential Bharat Consumption Fund - Series 1 share 0% of their portfolios | ICICI Prudential Value Fund - Series 16 and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 0% of their portfolios |
| UTI Bluechip FlexicapGrowth | UTI Bluechip Flexicap and UTI - Focussed Equity Fund - Series V (1102 Days) share 16% of their portfolios | UTI Bluechip Flexicap and ICICI Prudential Value Fund - Series 16 share 0% of their portfolios | itself | UTI Bluechip Flexicap and ICICI Prudential Bharat Consumption Fund - Series 1 share 10% of their portfolios | UTI Bluechip Flexicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 13% of their portfolios |
| ICICI Prudential Bharat Consumption Fund - Series 1Growth | ICICI Prudential Bharat Consumption Fund - Series 1 and UTI - Focussed Equity Fund - Series V (1102 Days) share 4% of their portfolios | ICICI Prudential Bharat Consumption Fund - Series 1 and ICICI Prudential Value Fund - Series 16 share 0% of their portfolios | ICICI Prudential Bharat Consumption Fund - Series 1 and UTI Bluechip Flexicap share 10% of their portfolios | itself | ICICI Prudential Bharat Consumption Fund - Series 1 and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 4% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI - Focussed Equity Fund - Series V (1102 Days) share 29% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Value Fund - Series 16 share 0% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI Bluechip Flexicap share 13% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Bharat Consumption Fund - Series 1 share 4% of their portfolios | itself |
Closest pair: UTI - Focussed Equity Fund - Series V (1102 Days) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 29% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | UTI - Focussed Equity Fund - Series V (1102 Days) | ICICI Prudential Value Fund - Series 16 | UTI Bluechip Flexicap | ICICI Prudential Bharat Consumption Fund - Series 1 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|---|
| Category | Growth | Growth | Growth | Growth | Value |
| Fund house | UTI Asset Mgmt. Co. Ltd. | ICICI Prudential Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | ICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 100% of 1 | 63% of 8 | not measured | 75% of 8 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.33% points | 0.93% points | not measured | 0.81% points | 0.83% points |
| Portfolio turned over a year P1 | 74% | 79% | 35% | 132% | 58% |
| Run by P7 | not known | Sankaran Naren · 3.6 yrs | not known | not known | Dharmesh Kakkad · 5.7 yrs |
| 1-year return | 13.0% | 15.9% | — | 53.9% | −5.4% |
| 3 years p.a. | 5.4% | 6.2% | — | 17.3% | 11.5% |
| 5 years p.a. | — | — | — | — | 13.5% |
| Deepest fall (max drawdown) | not computed | not computed | not computed | not computed | −14.0% |
| Assets (AUM) | ₹547 Cr | ₹463 Cr | ₹2,501 Cr | ₹487 Cr | ₹60,800 Cr |
| Disclosed history | 2.9 yrs | 3.3 yrs | 2.3 yrs | 3.3 yrs | 13 yrs |
| Holdings · top ten weight | 24 · 70% | 3 · 100% | 57 · 42% | 30 · 86% | 66 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.