Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Multi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Mahindra Manulife Multi Cap | UTI - Flexi Cap Fund. | Kotak Flexi Cap | HDFC Multi Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Mahindra Manulife Multi CapMulti Cap | itself | Mahindra Manulife Multi Cap and UTI - Flexi Cap Fund. share 14% of their portfolios | Mahindra Manulife Multi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Mahindra Manulife Multi Cap and HDFC Multi Cap share 21% of their portfolios | Mahindra Manulife Multi Cap and Nippon India Multi Cap share 17% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Mahindra Manulife Multi Cap share 14% of their portfolios | itself | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | UTI - Flexi Cap Fund. and HDFC Multi Cap share 27% of their portfolios | UTI - Flexi Cap Fund. and Nippon India Multi Cap share 23% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and Mahindra Manulife Multi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and HDFC Multi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Nippon India Multi Cap: no portfolio disclosed for Kotak Flexi Cap |
| HDFC Multi CapMulti Cap | HDFC Multi Cap and Mahindra Manulife Multi Cap share 21% of their portfolios | HDFC Multi Cap and UTI - Flexi Cap Fund. share 27% of their portfolios | HDFC Multi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | HDFC Multi Cap and Nippon India Multi Cap share 36% of their portfolios |
| Nippon India Multi CapMulti Cap | Nippon India Multi Cap and Mahindra Manulife Multi Cap share 17% of their portfolios | Nippon India Multi Cap and UTI - Flexi Cap Fund. share 23% of their portfolios | Nippon India Multi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Nippon India Multi Cap and HDFC Multi Cap share 36% of their portfolios | itself |
Closest pair: HDFC Multi Cap Fund and Nippon India Multi Cap Fund share 36% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Mahindra Manulife Multi Cap | UTI - Flexi Cap Fund. | Kotak Flexi Cap | HDFC Multi Cap | Nippon India Multi Cap |
|---|---|---|---|---|---|
| Category | Multi Cap | Flexi Cap | Flexi Cap | Multi Cap | Multi Cap |
| Fund house | Mahindra Manulife Investment Management Pvt Ltd | UTI Asset Mgmt. Co. Ltd. | Kotak Mahindra Asset Management Company Limited. | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 99% of 77 | 40% of 109 | 45% of 109 | 73% of 22 | 50% of 109 |
| Regular plan costs more than Direct by, a year P5 | 2.04% points | 0.68% points | 1.09% points | 1.30% points | 0.84% points |
| Portfolio turned over a year P1 | 151% | 41% | not measured | 79% | 66% |
| Run by P7 | Vishal Jajoo · 10 mo | Ajay Tyagi · 11 yrs | not known | not known | Sailesh Raj Bhan · 21 yrs |
| 1-year return | 12.5% | −2.3% | −1.6% | −2.2% | −1.4% |
| 3 years p.a. | 17.9% | 8.4% | 11.5% | 12.0% | 13.5% |
| 5 years p.a. | 16.0% | 4.9% | 10.6% | — | 16.4% |
| Deepest fall (max drawdown) | −20.2% | −20.1% | −16.3% | −20.2% | −18.6% |
| Assets (AUM) | ₹7,471 Cr | ₹23,434 Cr | ₹54,857 Cr | ₹20,765 Cr | ₹53,760 Cr |
| Disclosed history | 9.4 yrs | 12 yrs | — | 2.4 yrs | 14 yrs |
| Holdings · top ten weight | 73 · 38% | 62 · 44% | none disclosed | 127 · 23% | 123 · 29% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.