Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India ETF Nifty 50 Shariah BeES |
|---|---|
| Category | Other ETFs |
| Share of three-year stretches it beat its category P4 | 36% of 83 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 43% |
| Run by P7 | Jitendra Tolani · 1.5 yrs |
| 1-year return | −12.1% |
| 3 years p.a. | −0.6% |
| 5 years p.a. | −0.4% |
| Deepest fall (max drawdown) | −27.4% |
| Assets (AUM) | ₹56 Cr |
| Disclosed history | 9.8 yrs |
| Holdings · top ten weight | 18 · 76% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.