Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | PGIM India Aggressive Hybrid Equity |
|---|---|
| Category | Aggressive Hybrid |
| Share of three-year stretches it beat its category P4 | 0% of 91 |
| Regular plan costs more than Direct by, a year P5 | 1.68% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | not known |
| 1-year return | −2.2% |
| 3 years p.a. | 9.4% |
| 5 years p.a. | 7.1% |
| Deepest fall (max drawdown) | −12.7% |
| Assets (AUM) | ₹202 Cr |
| Disclosed history | — |
| Holdings · top ten weight | — · — |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.