Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) |
|---|---|
| Category | Equity Savings |
| Share of three-year stretches it beat its category P4 | 12% of 100 |
| Regular plan costs more than Direct by, a year P5 | 1.01% |
| Portfolio turned over a year P1 | 56% |
| Run by P7 | Sushil Budhia · 6.5 yrs |
| 1-year return | 2.5% |
| 3 years p.a. | 6.8% |
| 5 years p.a. | 6.7% |
| Deepest fall (max drawdown) | −3.5% |
| Assets (AUM) | ₹838 Cr |
| Disclosed history | 11 yrs |
| Holdings · top ten weight | 72 · 54% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.