Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI Nifty Next 50 ETF |
|---|---|
| Category | Other ETFs |
| Share of three-year stretches it beat its category P4 | 44% of 103 |
| Regular plan costs more than Direct by, a year P5 | not measured |
| Portfolio turned over a year P1 | 58% |
| Run by P7 | Viral Chhadva · 7 mo |
| 1-year return | 3.9% |
| 3 years p.a. | 17.7% |
| 5 years p.a. | 12.1% |
| Deepest fall (max drawdown) | −26.4% |
| Assets (AUM) | ₹3,058 Cr |
| Disclosed history | 5.8 yrs |
| Holdings · top ten weight | 52 · 34% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.