Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
4 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Reliance Capital Builder Fund II- Series A | UTI Bluechip Flexicap | Reliance Capital Builder Fund II - Series C | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| Reliance Capital Builder Fund II- Series AGrowth | itself | Reliance Capital Builder Fund II- Series A and UTI Bluechip Flexicap share 10% of their portfolios | Reliance Capital Builder Fund II- Series A and Reliance Capital Builder Fund II - Series C share 41% of their portfolios | Reliance Capital Builder Fund II- Series A and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 19% of their portfolios |
| UTI Bluechip FlexicapGrowth | UTI Bluechip Flexicap and Reliance Capital Builder Fund II- Series A share 10% of their portfolios | itself | UTI Bluechip Flexicap and Reliance Capital Builder Fund II - Series C share 15% of their portfolios | UTI Bluechip Flexicap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 13% of their portfolios |
| Reliance Capital Builder Fund II - Series CGrowth | Reliance Capital Builder Fund II - Series C and Reliance Capital Builder Fund II- Series A share 41% of their portfolios | Reliance Capital Builder Fund II - Series C and UTI Bluechip Flexicap share 15% of their portfolios | itself | Reliance Capital Builder Fund II - Series C and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 28% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Reliance Capital Builder Fund II- Series A share 19% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and UTI Bluechip Flexicap share 13% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Reliance Capital Builder Fund II - Series C share 28% of their portfolios | itself |
Closest pair: Reliance Capital Builder Fund II- Series A and Reliance Capital Builder Fund II - Series C share 41% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Reliance Capital Builder Fund II- Series A | UTI Bluechip Flexicap | Reliance Capital Builder Fund II - Series C | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| Category | Growth | Growth | Growth | Value |
| Fund house | Nippon Life India Asset Management Limited | UTI Asset Mgmt. Co. Ltd. | Nippon Life India Asset Management Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 100% of 1 | not measured | not measured | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.65% points | not measured | 1.13% points | 0.83% points |
| Portfolio turned over a year P1 | 61% | 35% | 62% | 58% |
| Run by P7 | not known | not known | not known | Dharmesh Kakkad · 5.7 yrs |
| 1-year return | 49.8% | — | 7.4% | −5.4% |
| 3 years p.a. | 13.1% | — | — | 11.5% |
| 5 years p.a. | — | — | — | 13.5% |
| Deepest fall (max drawdown) | not computed | not computed | not computed | −14.0% |
| Assets (AUM) | ₹591 Cr | ₹2,501 Cr | ₹490 Cr | ₹60,800 Cr |
| Disclosed history | 3.0 yrs | 2.3 yrs | 3.0 yrs | 13 yrs |
| Holdings · top ten weight | 35 · 54% | 57 · 42% | 42 · 46% | 66 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.