Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Aditya Birla Sun Life Equity Savings |
|---|---|
| Category | Equity Savings |
| Share of three-year stretches it beat its category P4 | 42% of 106 |
| Regular plan costs more than Direct by, a year P5 | 0.99% |
| Portfolio turned over a year P1 | 74% |
| Run by P7 | Atul Penkar · ≥ 5 mo |
| 1-year return | 4.9% |
| 3 years p.a. | 8.0% |
| 5 years p.a. | 6.7% |
| Deepest fall (max drawdown) | −2.5% |
| Assets (AUM) | ₹1,118 Cr |
| Disclosed history | 12 yrs |
| Holdings · top ten weight | 115 · 41% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.