Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | HDFC Income Plus Arbitrage Active FOF |
|---|---|
| Category | FoF Domestic |
| Share of three-year stretches it beat its category P4 | 61% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.85% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | not known |
| 1-year return | 5.7% |
| 3 years p.a. | 8.8% |
| 5 years p.a. | 10.3% |
| Deepest fall (max drawdown) | −7.3% |
| Assets (AUM) | ₹2,612 Cr |
| Disclosed history | 10 mo |
| Holdings · top ten weight | 5 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.