Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
4 of 6 chosen
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | SBI DEBT FUND SERIES A - 11 REGULAR PLAN | Nippon India Small Cap | HDFC Mid Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| SBI DEBT FUND SERIES A - 11 REGULAR PLANUncategorised | itself | SBI DEBT FUND SERIES A - 11 REGULAR PLAN and Nippon India Small Cap: no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN | SBI DEBT FUND SERIES A - 11 REGULAR PLAN and HDFC Mid Cap: no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN | SBI DEBT FUND SERIES A - 11 REGULAR PLAN and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and SBI DEBT FUND SERIES A - 11 REGULAR PLAN: no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN | itself | Nippon India Small Cap and HDFC Mid Cap share 11% of their portfolios | Nippon India Small Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 8% of their portfolios |
| HDFC Mid CapMid Cap | HDFC Mid Cap and SBI DEBT FUND SERIES A - 11 REGULAR PLAN: no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN | HDFC Mid Cap and Nippon India Small Cap share 11% of their portfolios | itself | HDFC Mid Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 5% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI DEBT FUND SERIES A - 11 REGULAR PLAN: no portfolio disclosed for SBI DEBT FUND SERIES A - 11 REGULAR PLAN | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Mid Cap share 5% of their portfolios | itself |
Closest pair: Nippon India Small Cap Fund and HDFC Mid Cap Fund share 11% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
SBI DEBT FUND SERIES A - 11 REGULAR PLAN has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | SBI DEBT FUND SERIES A - 11 REGULAR PLAN | Nippon India Small Cap | HDFC Mid Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) |
|---|---|---|---|---|
| Category | Uncategorised | Small Cap | Mid Cap | Value |
| Fund house | UNKNOWN | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | not measured | 90% of 109 | 66% of 109 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | 1.10% points | 0.92% points | 0.83% points |
| Portfolio turned over a year P1 | not measured | 68% | 38% | 58% |
| Run by P7 | not known | Samir Rachh · 9.6 yrs | not known | Dharmesh Kakkad · 5.7 yrs |
| 1-year return | 6.3% | 8.9% | 6.6% | −5.4% |
| 3 years p.a. | 7.2% | 16.1% | 17.6% | 11.5% |
| 5 years p.a. | — | 19.0% | 18.9% | 13.5% |
| Deepest fall (max drawdown) | not computed | −24.2% | −16.8% | −14.0% |
| Assets (AUM) | ₹0 Cr | ₹76,236 Cr | ₹1.07 lakh Cr | ₹60,800 Cr |
| Disclosed history | — | 14 yrs | 10 mo | 13 yrs |
| Holdings · top ten weight | none disclosed | 257 · 16% | 81 · 37% | 66 · 52% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.