Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Motilal Oswal Midcap | HDFC Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | SBI MIDCAP | DSP Midcap |
|---|---|---|---|---|---|
| Motilal Oswal MidcapMid Cap | itself | Motilal Oswal Midcap and HDFC Value share 11% of their portfolios | Motilal Oswal Midcap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 0% of their portfolios | Motilal Oswal Midcap and SBI MIDCAP share 5% of their portfolios | Motilal Oswal Midcap and DSP Midcap share 22% of their portfolios |
| HDFC ValueValue | HDFC Value and Motilal Oswal Midcap share 11% of their portfolios | itself | HDFC Value and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | HDFC Value and SBI MIDCAP share 6% of their portfolios | HDFC Value and DSP Midcap share 17% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Motilal Oswal Midcap share 0% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and HDFC Value share 37% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and SBI MIDCAP share 3% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and DSP Midcap share 6% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Motilal Oswal Midcap share 5% of their portfolios | SBI MIDCAP and HDFC Value share 6% of their portfolios | SBI MIDCAP and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 3% of their portfolios | itself | SBI MIDCAP and DSP Midcap share 20% of their portfolios |
| DSP MidcapMid Cap | DSP Midcap and Motilal Oswal Midcap share 22% of their portfolios | DSP Midcap and HDFC Value share 17% of their portfolios | DSP Midcap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 6% of their portfolios | DSP Midcap and SBI MIDCAP share 20% of their portfolios | itself |
Closest pair: HDFC Value Fund and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Motilal Oswal Midcap | HDFC Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | SBI MIDCAP | DSP Midcap |
|---|---|---|---|---|---|
| Category | Mid Cap | Value | Value | Mid Cap | Mid Cap |
| Fund house | Motilal Oswal Asset Management Company Limited | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | SBI Funds Management Limited | DSP Asset Managers Private Limited |
| Share of three-year stretches it beat its category P4 | 54% of 109 | 53% of 109 | 68% of 109 | 38% of 109 | 43% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.37% points | 1.07% points | 0.83% points | 1.09% points | 1.02% points |
| Portfolio turned over a year P1 | 92% | 54% | 58% | 80% | 56% |
| Run by P7 | Rakesh Shetty · 3.8 yrs | not known | Dharmesh Kakkad · 5.7 yrs | Bhavin Vithlani · ≥ 3 mo | Vinit Sambre · ≥ 1.2 yrs |
| 1-year return | −0.5% | 5.9% | −5.4% | 3.8% | 3.6% |
| 3 years p.a. | 19.5% | 16.2% | 11.5% | 11.0% | 14.6% |
| 5 years p.a. | 21.1% | 13.9% | 13.5% | 13.5% | 11.8% |
| Deepest fall (max drawdown) | −28.9% | −18.2% | −14.0% | −17.9% | −21.2% |
| Assets (AUM) | ₹41,706 Cr | ₹8,150 Cr | ₹60,800 Cr | ₹24,349 Cr | ₹20,871 Cr |
| Disclosed history | 4.0 yrs | 10 mo | 13 yrs | 5.8 yrs | 13 yrs |
| Holdings · top ten weight | 32 · 54% | 80 · 32% | 66 · 52% | 64 · 28% | 66 · 30% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.