Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Parag Parikh Flexi Cap | Mirae Asset Large Cap | HDFC Small Cap | HDFC Flexi Cap | ICICI Prudential Flexi Cap |
|---|---|---|---|---|---|
| Parag Parikh Flexi CapFlexi Cap | itself | Parag Parikh Flexi Cap and Mirae Asset Large Cap share 36% of their portfolios | Parag Parikh Flexi Cap and HDFC Small Cap share 0% of their portfolios | Parag Parikh Flexi Cap and HDFC Flexi Cap share 31% of their portfolios | Parag Parikh Flexi Cap and ICICI Prudential Flexi Cap share 23% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Parag Parikh Flexi Cap share 36% of their portfolios | itself | Mirae Asset Large Cap and HDFC Small Cap share 3% of their portfolios | Mirae Asset Large Cap and HDFC Flexi Cap share 44% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Flexi Cap share 37% of their portfolios |
| HDFC Small CapSmall Cap | HDFC Small Cap and Parag Parikh Flexi Cap share 0% of their portfolios | HDFC Small Cap and Mirae Asset Large Cap share 3% of their portfolios | itself | HDFC Small Cap and HDFC Flexi Cap share 3% of their portfolios | HDFC Small Cap and ICICI Prudential Flexi Cap share 3% of their portfolios |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and Parag Parikh Flexi Cap share 31% of their portfolios | HDFC Flexi Cap and Mirae Asset Large Cap share 44% of their portfolios | HDFC Flexi Cap and HDFC Small Cap share 3% of their portfolios | itself | HDFC Flexi Cap and ICICI Prudential Flexi Cap share 35% of their portfolios |
| ICICI Prudential Flexi CapFlexi Cap | ICICI Prudential Flexi Cap and Parag Parikh Flexi Cap share 23% of their portfolios | ICICI Prudential Flexi Cap and Mirae Asset Large Cap share 37% of their portfolios | ICICI Prudential Flexi Cap and HDFC Small Cap share 3% of their portfolios | ICICI Prudential Flexi Cap and HDFC Flexi Cap share 35% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and HDFC Flexi Cap Fund share 44% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Parag Parikh Flexi Cap | Mirae Asset Large Cap | HDFC Small Cap | HDFC Flexi Cap | ICICI Prudential Flexi Cap |
|---|---|---|---|---|---|
| Category | Flexi Cap | Large Cap | Small Cap | Flexi Cap | Flexi Cap |
| Fund house | PPFAS Asset Management Pvt. Ltd. | Mirae Asset Investment Managers (India) Pvt. Ltd | HDFC Asset Management Company Limited | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 91% of 109 | 64% of 109 | 63% of 109 | 68% of 109 | 96% of 27 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 1.06% points | 1.25% points | 0.81% points | 1.28% points |
| Portfolio turned over a year P1 | 29% | 53% | 46% | 48% | 52% |
| Run by P7 | Rajeev Thakkar · 13 yrs | Gaurav Misra · 7.7 yrs | not known | not known | Rajat Chandak · 5.2 yrs |
| 1-year return | −5.1% | −3.3% | −2.6% | 0.7% | 3.8% |
| 3 years p.a. | 12.8% | 8.6% | 11.3% | 15.8% | 16.2% |
| 5 years p.a. | 11.5% | 7.8% | 14.8% | 16.6% | 15.0% |
| Deepest fall (max drawdown) | −11.0% | −15.8% | −22.6% | −13.3% | −19.7% |
| Assets (AUM) | ₹1.46 lakh Cr | ₹38,599 Cr | ₹42,162 Cr | ₹1.13 lakh Cr | ₹25,256 Cr |
| Disclosed history | 5.0 yrs | 5.1 yrs | 2.4 yrs | 2.4 yrs | 5.2 yrs |
| Holdings · top ten weight | 116 · 52% | 76 · 48% | 87 · 35% | 86 · 44% | 80 · 45% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.