Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Parag Parikh Flexi Cap | HDFC Large Cap | Canara Robeco Large Cap | Kotak Flexi Cap | UTI - Flexi Cap Fund. | Franklin India Flexi Cap |
|---|---|---|---|---|---|---|
| Parag Parikh Flexi CapFlexi Cap | itself | Parag Parikh Flexi Cap and HDFC Large Cap share 27% of their portfolios | Parag Parikh Flexi Cap and Canara Robeco Large Cap share 34% of their portfolios | Parag Parikh Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Parag Parikh Flexi Cap and UTI - Flexi Cap Fund. share 21% of their portfolios | Parag Parikh Flexi Cap and Franklin India Flexi Cap share 31% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Parag Parikh Flexi Cap share 27% of their portfolios | itself | HDFC Large Cap and Canara Robeco Large Cap share 56% of their portfolios | HDFC Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Large Cap and Franklin India Flexi Cap share 43% of their portfolios |
| Canara Robeco Large CapLarge Cap | Canara Robeco Large Cap and Parag Parikh Flexi Cap share 34% of their portfolios | Canara Robeco Large Cap and HDFC Large Cap share 56% of their portfolios | itself | Canara Robeco Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Canara Robeco Large Cap and UTI - Flexi Cap Fund. share 37% of their portfolios | Canara Robeco Large Cap and Franklin India Flexi Cap share 53% of their portfolios |
| Kotak Flexi CapFlexi Cap | Kotak Flexi Cap and Parag Parikh Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Canara Robeco Large Cap: no portfolio disclosed for Kotak Flexi Cap | itself | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Franklin India Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Parag Parikh Flexi Cap share 21% of their portfolios | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Canara Robeco Large Cap share 37% of their portfolios | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | UTI - Flexi Cap Fund. and Franklin India Flexi Cap share 27% of their portfolios |
| Franklin India Flexi CapFlexi Cap | Franklin India Flexi Cap and Parag Parikh Flexi Cap share 31% of their portfolios | Franklin India Flexi Cap and HDFC Large Cap share 43% of their portfolios | Franklin India Flexi Cap and Canara Robeco Large Cap share 53% of their portfolios | Franklin India Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Franklin India Flexi Cap and UTI - Flexi Cap Fund. share 27% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Canara Robeco Large Cap Fund share 56% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Parag Parikh Flexi Cap | HDFC Large Cap | Canara Robeco Large Cap | Kotak Flexi Cap | UTI - Flexi Cap Fund. | Franklin India Flexi Cap |
|---|---|---|---|---|---|---|
| Category | Flexi Cap | Large Cap | Large Cap | Flexi Cap | Flexi Cap | Flexi Cap |
| Fund house | PPFAS Asset Management Pvt. Ltd. | HDFC Asset Management Company Limited | Canara Robeco Asset Management Company Limited | Kotak Mahindra Asset Management Company Limited. | UTI Asset Mgmt. Co. Ltd. | Franklin Templeton Asset Management (India) Private Limited |
| Share of three-year stretches it beat its category P4 | 91% of 109 | 51% of 109 | 72% of 109 | 45% of 109 | 40% of 109 | 62% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 0.70% points | 1.38% points | 1.09% points | 0.68% points | 1.00% points |
| Portfolio turned over a year P1 | 29% | 45% | 40% | not measured | 41% | 55% |
| Run by P7 | Rajeev Thakkar · 13 yrs | not known | Shridatta Bhandwaldar · ≥ 1.1 yrs | not known | Ajay Tyagi · 11 yrs | not known |
| 1-year return | −5.1% | −3.2% | −4.0% | −1.6% | −2.3% | −3.8% |
| 3 years p.a. | 12.8% | 9.1% | 10.4% | 11.5% | 8.4% | 11.2% |
| 5 years p.a. | 11.5% | 10.6% | 9.0% | 10.6% | 4.9% | 11.5% |
| Deepest fall (max drawdown) | −11.0% | −16.4% | −14.8% | −16.3% | −20.1% | −16.4% |
| Assets (AUM) | ₹1.46 lakh Cr | ₹40,166 Cr | ₹17,092 Cr | ₹54,857 Cr | ₹23,434 Cr | ₹19,599 Cr |
| Disclosed history | 5.0 yrs | 1.8 yrs | 4.8 yrs | — | 12 yrs | 8.0 yrs |
| Holdings · top ten weight | 116 · 52% | 50 · 53% | 63 · 47% | none disclosed | 62 · 44% | 60 · 43% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.