Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Parag Parikh Flexi Cap | Nippon India Growth Mid Cap | Mirae Asset Midcap | HDFC Flexi Cap | UTI - Flexi Cap Fund. |
|---|---|---|---|---|---|
| Parag Parikh Flexi CapFlexi Cap | itself | Parag Parikh Flexi Cap and Nippon India Growth Mid Cap share 2% of their portfolios | Parag Parikh Flexi Cap and Mirae Asset Midcap share 3% of their portfolios | Parag Parikh Flexi Cap and HDFC Flexi Cap share 31% of their portfolios | Parag Parikh Flexi Cap and UTI - Flexi Cap Fund. share 21% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and Parag Parikh Flexi Cap share 2% of their portfolios | itself | Nippon India Growth Mid Cap and Mirae Asset Midcap share 31% of their portfolios | Nippon India Growth Mid Cap and HDFC Flexi Cap share 13% of their portfolios | Nippon India Growth Mid Cap and UTI - Flexi Cap Fund. share 17% of their portfolios |
| Mirae Asset MidcapMid Cap | Mirae Asset Midcap and Parag Parikh Flexi Cap share 3% of their portfolios | Mirae Asset Midcap and Nippon India Growth Mid Cap share 31% of their portfolios | itself | Mirae Asset Midcap and HDFC Flexi Cap share 10% of their portfolios | Mirae Asset Midcap and UTI - Flexi Cap Fund. share 9% of their portfolios |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and Parag Parikh Flexi Cap share 31% of their portfolios | HDFC Flexi Cap and Nippon India Growth Mid Cap share 13% of their portfolios | HDFC Flexi Cap and Mirae Asset Midcap share 10% of their portfolios | itself | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Parag Parikh Flexi Cap share 21% of their portfolios | UTI - Flexi Cap Fund. and Nippon India Growth Mid Cap share 17% of their portfolios | UTI - Flexi Cap Fund. and Mirae Asset Midcap share 9% of their portfolios | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios | itself |
Closest pair: Parag Parikh Flexi Cap Fund and HDFC Flexi Cap Fund share 31% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Parag Parikh Flexi Cap | Nippon India Growth Mid Cap | Mirae Asset Midcap | HDFC Flexi Cap | UTI - Flexi Cap Fund. |
|---|---|---|---|---|---|
| Category | Flexi Cap | Mid Cap | Mid Cap | Flexi Cap | Flexi Cap |
| Fund house | PPFAS Asset Management Pvt. Ltd. | Nippon Life India Asset Management Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | HDFC Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 91% of 109 | 87% of 109 | 41% of 51 | 68% of 109 | 40% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.84% points | 0.86% points | 1.55% points | 0.81% points | 0.68% points |
| Portfolio turned over a year P1 | 29% | 52% | 89% | 48% | 41% |
| Run by P7 | Rajeev Thakkar · 13 yrs | Rupesh Patel · 3.6 yrs | Ankit Jain · 7.2 yrs | not known | Ajay Tyagi · 11 yrs |
| 1-year return | −5.1% | 7.0% | 9.1% | 0.7% | −2.3% |
| 3 years p.a. | 12.8% | 18.6% | 16.4% | 15.8% | 8.4% |
| 5 years p.a. | 11.5% | 18.0% | 15.8% | 16.6% | 4.9% |
| Deepest fall (max drawdown) | −11.0% | −19.9% | −22.5% | −13.3% | −20.1% |
| Assets (AUM) | ₹1.46 lakh Cr | ₹48,143 Cr | ₹20,000 Cr | ₹1.13 lakh Cr | ₹23,434 Cr |
| Disclosed history | 5.0 yrs | 14 yrs | 5.1 yrs | 2.4 yrs | 12 yrs |
| Holdings · top ten weight | 116 · 52% | 105 · 25% | 68 · 32% | 86 · 44% | 62 · 44% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.