Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Union Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 46% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.01% |
| Portfolio turned over a year P1 | 142% |
| Run by P7 | Sanjay Bembalkar · 3.6 yrs |
| 1-year return | 1.6% |
| 3 years p.a. | 11.5% |
| 5 years p.a. | 10.4% |
| Deepest fall (max drawdown) | −17.3% |
| Assets (AUM) | ₹2,384 Cr |
| Disclosed history | 2.2 yrs |
| Holdings · top ten weight | 76 · 32% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.