Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | HSBC Brazil |
|---|---|
| Category | FoF Overseas |
| Share of three-year stretches it beat its category P4 | 19% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.71% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | Sonal Gupta · 3.8 yrs |
| 1-year return | 29.1% |
| 3 years p.a. | 15.5% |
| 5 years p.a. | 11.1% |
| Deepest fall (max drawdown) | −28.8% |
| Assets (AUM) | ₹338 Cr |
| Disclosed history | 5.3 yrs |
| Holdings · top ten weight | 3 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.