Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Midcap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap | Axis Large Cap | SBI MIDCAP |
|---|---|---|---|---|---|
| Axis MidcapMid Cap | itself | Axis Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | Axis Midcap and Mirae Asset Large Cap share 13% of their portfolios | Axis Midcap and Axis Large Cap share 16% of their portfolios | Axis Midcap and SBI MIDCAP share 24% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Midcap share 8% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap share 62% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MIDCAP share 6% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Axis Midcap share 13% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios | itself | Mirae Asset Large Cap and Axis Large Cap share 58% of their portfolios | Mirae Asset Large Cap and SBI MIDCAP share 5% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Axis Midcap share 16% of their portfolios | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | Axis Large Cap and Mirae Asset Large Cap share 58% of their portfolios | itself | Axis Large Cap and SBI MIDCAP share 1% of their portfolios |
| SBI MIDCAPMid Cap | SBI MIDCAP and Axis Midcap share 24% of their portfolios | SBI MIDCAP and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 6% of their portfolios | SBI MIDCAP and Mirae Asset Large Cap share 5% of their portfolios | SBI MIDCAP and Axis Large Cap share 1% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap Fund share 62% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Midcap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap | Axis Large Cap | SBI MIDCAP |
|---|---|---|---|---|---|
| Category | Mid Cap | Large Cap | Large Cap | Large Cap | Mid Cap |
| Fund house | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Axis Asset Management Co. Ltd. | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 44% of 109 | 90% of 109 | 64% of 109 | 47% of 109 | 38% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.36% points | 0.81% points | 1.06% points | 1.21% points | 1.09% points |
| Portfolio turned over a year P1 | 80% | 45% | 53% | 73% | 80% |
| Run by P7 | not known | Vaibhav Dusad · 5.7 yrs | Gaurav Misra · 7.7 yrs | not known | Bhavin Vithlani · ≥ 3 mo |
| 1-year return | 6.9% | −5.3% | −3.3% | −3.2% | 3.8% |
| 3 years p.a. | 17.1% | 10.6% | 8.6% | 9.2% | 11.0% |
| 5 years p.a. | 13.5% | 10.9% | 7.8% | 5.8% | 13.5% |
| Deepest fall (max drawdown) | −19.5% | −15.4% | −15.8% | −15.5% | −17.9% |
| Assets (AUM) | ₹32,454 Cr | ₹80,822 Cr | ₹38,599 Cr | ₹30,395 Cr | ₹24,349 Cr |
| Disclosed history | 5.9 yrs | 13 yrs | 5.1 yrs | 5.9 yrs | 5.8 yrs |
| Holdings · top ten weight | 91 · 30% | 93 · 47% | 76 · 48% | 49 · 48% | 64 · 28% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.