Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Mid Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Midcap | HDFC Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap | Kotak Mid Cap |
|---|---|---|---|---|---|
| Axis MidcapMid Cap | itself | Axis Midcap and HDFC Value share 16% of their portfolios | Axis Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios | Axis Midcap and Mirae Asset Large Cap share 13% of their portfolios | Axis Midcap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| HDFC ValueValue | HDFC Value and Axis Midcap share 16% of their portfolios | itself | HDFC Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 43% of their portfolios | HDFC Value and Mirae Asset Large Cap share 45% of their portfolios | HDFC Value and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Midcap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Value share 43% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap share 62% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Axis Midcap share 13% of their portfolios | Mirae Asset Large Cap and HDFC Value share 45% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 62% of their portfolios | itself | Mirae Asset Large Cap and Kotak Mid Cap: no portfolio disclosed for Kotak Mid Cap |
| Kotak Mid CapMid Cap | Kotak Mid Cap and Axis Midcap: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and HDFC Value: no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Kotak Mid Cap | Kotak Mid Cap and Mirae Asset Large Cap: no portfolio disclosed for Kotak Mid Cap | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Mirae Asset Large Cap Fund share 62% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Mid Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Midcap | HDFC Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Mirae Asset Large Cap | Kotak Mid Cap |
|---|---|---|---|---|---|
| Category | Mid Cap | Value | Large Cap | Large Cap | Mid Cap |
| Fund house | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | Mirae Asset Investment Managers (India) Pvt. Ltd | Kotak Mahindra Asset Management Company Limited. |
| Share of three-year stretches it beat its category P4 | 44% of 109 | 53% of 109 | 90% of 109 | 64% of 109 | 83% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.36% points | 1.07% points | 0.81% points | 1.06% points | 1.44% points |
| Portfolio turned over a year P1 | 80% | 54% | 45% | 53% | not measured |
| Run by P7 | not known | not known | Vaibhav Dusad · 5.7 yrs | Gaurav Misra · 7.7 yrs | not known |
| 1-year return | 6.9% | 5.9% | −5.3% | −3.3% | 4.8% |
| 3 years p.a. | 17.1% | 16.2% | 10.6% | 8.6% | 18.1% |
| 5 years p.a. | 13.5% | 13.9% | 10.9% | 7.8% | 16.8% |
| Deepest fall (max drawdown) | −19.5% | −18.2% | −15.4% | −15.8% | −20.9% |
| Assets (AUM) | ₹32,454 Cr | ₹8,150 Cr | ₹80,822 Cr | ₹38,599 Cr | ₹64,136 Cr |
| Disclosed history | 5.9 yrs | 10 mo | 13 yrs | 5.1 yrs | — |
| Holdings · top ten weight | 91 · 30% | 80 · 32% | 93 · 47% | 76 · 48% | none disclosed |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.