Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Bandhan Multi-Asset Passive FOF |
|---|---|
| Category | FoF Domestic |
| Share of three-year stretches it beat its category P4 | 15% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.64% |
| Portfolio turned over a year P1 | not measured |
| Run by P7 | not known |
| 1-year return | 3.1% |
| 3 years p.a. | 9.8% |
| 5 years p.a. | 8.3% |
| Deepest fall (max drawdown) | −8.9% |
| Assets (AUM) | ₹20 Cr |
| Disclosed history | 2.0 yrs |
| Holdings · top ten weight | 13 · 100% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.