Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Axis Large Cap | SBI MultiCap | Nippon India Growth Mid Cap | Nippon India Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| Axis Large CapLarge Cap | itself | Axis Large Cap and SBI MultiCap share 19% of their portfolios | Axis Large Cap and Nippon India Growth Mid Cap share 11% of their portfolios | Axis Large Cap and Nippon India Large Cap share 53% of their portfolios | Axis Large Cap and Mirae Asset Large Cap share 58% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Axis Large Cap share 19% of their portfolios | itself | SBI MultiCap and Nippon India Growth Mid Cap share 15% of their portfolios | SBI MultiCap and Nippon India Large Cap share 21% of their portfolios | SBI MultiCap and Mirae Asset Large Cap share 20% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and Axis Large Cap share 11% of their portfolios | Nippon India Growth Mid Cap and SBI MultiCap share 15% of their portfolios | itself | Nippon India Growth Mid Cap and Nippon India Large Cap share 19% of their portfolios | Nippon India Growth Mid Cap and Mirae Asset Large Cap share 14% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and Axis Large Cap share 53% of their portfolios | Nippon India Large Cap and SBI MultiCap share 21% of their portfolios | Nippon India Large Cap and Nippon India Growth Mid Cap share 19% of their portfolios | itself | Nippon India Large Cap and Mirae Asset Large Cap share 59% of their portfolios |
| Mirae Asset Large CapLarge Cap | Mirae Asset Large Cap and Axis Large Cap share 58% of their portfolios | Mirae Asset Large Cap and SBI MultiCap share 20% of their portfolios | Mirae Asset Large Cap and Nippon India Growth Mid Cap share 14% of their portfolios | Mirae Asset Large Cap and Nippon India Large Cap share 59% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and Mirae Asset Large Cap Fund share 59% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Axis Large Cap | SBI MultiCap | Nippon India Growth Mid Cap | Nippon India Large Cap | Mirae Asset Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Multi Cap | Mid Cap | Large Cap | Large Cap |
| Fund house | Axis Asset Management Co. Ltd. | SBI Funds Management Limited | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Mirae Asset Investment Managers (India) Pvt. Ltd |
| Share of three-year stretches it beat its category P4 | 47% of 109 | 0% of 19 | 87% of 109 | 73% of 109 | 64% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.21% points | 1.00% points | 0.86% points | 1.01% points | 1.06% points |
| Portfolio turned over a year P1 | 73% | 85% | 52% | 57% | 53% |
| Run by P7 | not known | Bectors Food · ≥ 3 mo | Rupesh Patel · 3.6 yrs | Sailesh Raj Bhan · 19 yrs | Gaurav Misra · 7.7 yrs |
| 1-year return | −3.2% | −0.6% | 7.0% | −4.7% | −3.3% |
| 3 years p.a. | 9.2% | 13.3% | 18.6% | 11.1% | 8.6% |
| 5 years p.a. | 5.8% | — | 18.0% | 12.8% | 7.8% |
| Deepest fall (max drawdown) | −15.5% | −15.1% | −19.9% | −15.4% | −15.8% |
| Assets (AUM) | ₹30,395 Cr | ₹24,138 Cr | ₹48,143 Cr | ₹52,344 Cr | ₹38,599 Cr |
| Disclosed history | 5.9 yrs | 3.7 yrs | 14 yrs | 13 yrs | 5.1 yrs |
| Holdings · top ten weight | 49 · 48% | 72 · 30% | 105 · 25% | 69 · 45% | 76 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.