Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
- Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital WithdrawalUncategorised · no portfolio disclosed×
- Nippon India Small Cap FundSmall Cap×
- ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value×
- Parag Parikh Flexi Cap FundFlexi Cap×
- ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap×
The largest fund in each of these kinds, to start from — or search above:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Nippon India Small Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital WithdrawalUncategorised | itself | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal and Nippon India Small Cap: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal and ICICI Prudential Value Fund (erstwhile Value Discovery Fund): no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal and Parag Parikh Flexi Cap: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund): no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | itself | Nippon India Small Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 8% of their portfolios | Nippon India Small Cap and Parag Parikh Flexi Cap share 6% of their portfolios | Nippon India Small Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 8% of their portfolios |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund)Value | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Nippon India Small Cap share 8% of their portfolios | itself | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and Parag Parikh Flexi Cap share 37% of their portfolios | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios |
| Parag Parikh Flexi CapFlexi Cap | Parag Parikh Flexi Cap and Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Parag Parikh Flexi Cap and Nippon India Small Cap share 6% of their portfolios | Parag Parikh Flexi Cap and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 37% of their portfolios | itself | Parag Parikh Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 35% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal: no portfolio disclosed for Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Small Cap share 8% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Value Fund (erstwhile Value Discovery Fund) share 60% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Parag Parikh Flexi Cap share 35% of their portfolios | itself |
Closest pair: ICICI Prudential Value Fund (erstwhile Value Discovery Fund) and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 60% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Sundaram Small Cap Fund Institutional Plan - Income Distribution cum Capital Withdrawal | Nippon India Small Cap | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | Parag Parikh Flexi Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) |
|---|---|---|---|---|---|
| Category | Uncategorised | Small Cap | Value | Flexi Cap | Large Cap |
| Fund house | Sundaram Asset Management Company Ltd | Nippon Life India Asset Management Limited | ICICI Prudential Asset Management Company Limited | PPFAS Asset Management Pvt. Ltd. | ICICI Prudential Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | not measured | 90% of 109 | 68% of 109 | 91% of 109 | 90% of 109 |
| Regular plan costs more than Direct by, a year P5 | not measured | 1.10% points | 0.83% points | 0.84% points | 0.81% points |
| Portfolio turned over a year P1 | not measured | 68% | 58% | 29% | 45% |
| Run by P7 | not known | Samir Rachh · 9.6 yrs | Dharmesh Kakkad · 5.7 yrs | Rajeev Thakkar · 13 yrs | Vaibhav Dusad · 5.7 yrs |
| 1-year return | 41.4% | 8.9% | −5.4% | −5.1% | −5.3% |
| 3 years p.a. | 17.3% | 16.1% | 11.5% | 12.8% | 10.6% |
| 5 years p.a. | 7.5% | 19.0% | 13.5% | 11.5% | 10.9% |
| Deepest fall (max drawdown) | not computed | −24.2% | −14.0% | −11.0% | −15.4% |
| Assets (AUM) | ₹0 Cr | ₹76,236 Cr | ₹60,800 Cr | ₹1.46 lakh Cr | ₹80,822 Cr |
| Disclosed history | — | 14 yrs | 13 yrs | 5.0 yrs | 13 yrs |
| Holdings · top ten weight | none disclosed | 257 · 16% | 66 · 52% | 116 · 52% | 93 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.