Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Invesco India PSU Equity |
|---|---|
| Category | Sectoral/ Thematic |
| Share of three-year stretches it beat its category P4 | 54% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.64% |
| Portfolio turned over a year P1 | 76% |
| Run by P7 | Hiten Jain · ≥ 1 mo |
| 1-year return | 0.5% |
| 3 years p.a. | 19.4% |
| 5 years p.a. | 20.3% |
| Deepest fall (max drawdown) | −29.8% |
| Assets (AUM) | ₹1,460 Cr |
| Disclosed history | 12 yrs |
| Holdings · top ten weight | 32 · 55% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.