Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Flexi Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Kotak Flexi Cap | SBI MultiCap | Axis Large Cap | HDFC Large Cap | UTI - Flexi Cap Fund. | HDFC Flexi Cap |
|---|---|---|---|---|---|---|
| Kotak Flexi CapFlexi Cap | itself | Kotak Flexi Cap and SBI MultiCap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and Axis Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and UTI - Flexi Cap Fund.: no portfolio disclosed for Kotak Flexi Cap | Kotak Flexi Cap and HDFC Flexi Cap: no portfolio disclosed for Kotak Flexi Cap |
| SBI MultiCapMulti Cap | SBI MultiCap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | itself | SBI MultiCap and Axis Large Cap share 19% of their portfolios | SBI MultiCap and HDFC Large Cap share 17% of their portfolios | SBI MultiCap and UTI - Flexi Cap Fund. share 20% of their portfolios | SBI MultiCap and HDFC Flexi Cap share 26% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | Axis Large Cap and SBI MultiCap share 19% of their portfolios | itself | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | Axis Large Cap and UTI - Flexi Cap Fund. share 40% of their portfolios | Axis Large Cap and HDFC Flexi Cap share 47% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Large Cap and SBI MultiCap share 17% of their portfolios | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | itself | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Large Cap and HDFC Flexi Cap share 44% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | UTI - Flexi Cap Fund. and SBI MultiCap share 20% of their portfolios | UTI - Flexi Cap Fund. and Axis Large Cap share 40% of their portfolios | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | itself | UTI - Flexi Cap Fund. and HDFC Flexi Cap share 30% of their portfolios |
| HDFC Flexi CapFlexi Cap | HDFC Flexi Cap and Kotak Flexi Cap: no portfolio disclosed for Kotak Flexi Cap | HDFC Flexi Cap and SBI MultiCap share 26% of their portfolios | HDFC Flexi Cap and Axis Large Cap share 47% of their portfolios | HDFC Flexi Cap and HDFC Large Cap share 44% of their portfolios | HDFC Flexi Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | itself |
Closest pair: Axis Large Cap Fund and HDFC Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Flexi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Kotak Flexi Cap | SBI MultiCap | Axis Large Cap | HDFC Large Cap | UTI - Flexi Cap Fund. | HDFC Flexi Cap |
|---|---|---|---|---|---|---|
| Category | Flexi Cap | Multi Cap | Large Cap | Large Cap | Flexi Cap | Flexi Cap |
| Fund house | Kotak Mahindra Asset Management Company Limited. | SBI Funds Management Limited | Axis Asset Management Co. Ltd. | HDFC Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 45% of 109 | 0% of 19 | 47% of 109 | 51% of 109 | 40% of 109 | 68% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.09% points | 1.00% points | 1.21% points | 0.70% points | 0.68% points | 0.81% points |
| Portfolio turned over a year P1 | not measured | 85% | 73% | 45% | 41% | 48% |
| Run by P7 | not known | Bectors Food · ≥ 3 mo | not known | not known | Ajay Tyagi · 11 yrs | not known |
| 1-year return | −1.6% | −0.6% | −3.2% | −3.2% | −2.3% | 0.7% |
| 3 years p.a. | 11.5% | 13.3% | 9.2% | 9.1% | 8.4% | 15.8% |
| 5 years p.a. | 10.6% | — | 5.8% | 10.6% | 4.9% | 16.6% |
| Deepest fall (max drawdown) | −16.3% | −15.1% | −15.5% | −16.4% | −20.1% | −13.3% |
| Assets (AUM) | ₹54,857 Cr | ₹24,138 Cr | ₹30,395 Cr | ₹40,166 Cr | ₹23,434 Cr | ₹1.13 lakh Cr |
| Disclosed history | — | 3.7 yrs | 5.9 yrs | 1.8 yrs | 12 yrs | 2.4 yrs |
| Holdings · top ten weight | none disclosed | 72 · 30% | 49 · 48% | 50 · 53% | 62 · 44% | 86 · 44% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.