Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | Quant Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 83% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.03% |
| Portfolio turned over a year P1 | 95% |
| Run by P7 | Ankit Pande · ≥ 2.5 yrs |
| 1-year return | 8.4% |
| 3 years p.a. | 16.0% |
| 5 years p.a. | 14.7% |
| Deepest fall (max drawdown) | −24.7% |
| Assets (AUM) | ₹7,262 Cr |
| Disclosed history | 5.3 yrs |
| Holdings · top ten weight | 50 · 79% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.