Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Bandhan Value | ICICI Prudential Flexi Cap | Nippon India Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | UTI Value |
|---|---|---|---|---|---|
| Bandhan ValueValue | itself | Bandhan Value and ICICI Prudential Flexi Cap share 21% of their portfolios | Bandhan Value and Nippon India Large Cap share 44% of their portfolios | Bandhan Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | Bandhan Value and UTI Value share 40% of their portfolios |
| ICICI Prudential Flexi CapFlexi Cap | ICICI Prudential Flexi Cap and Bandhan Value share 21% of their portfolios | itself | ICICI Prudential Flexi Cap and Nippon India Large Cap share 35% of their portfolios | ICICI Prudential Flexi Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 36% of their portfolios | ICICI Prudential Flexi Cap and UTI Value share 29% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and Bandhan Value share 44% of their portfolios | Nippon India Large Cap and ICICI Prudential Flexi Cap share 35% of their portfolios | itself | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios | Nippon India Large Cap and UTI Value share 43% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Bandhan Value share 46% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and ICICI Prudential Flexi Cap share 36% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI Value share 50% of their portfolios |
| UTI ValueValue | UTI Value and Bandhan Value share 40% of their portfolios | UTI Value and ICICI Prudential Flexi Cap share 29% of their portfolios | UTI Value and Nippon India Large Cap share 43% of their portfolios | UTI Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 50% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Bandhan Value | ICICI Prudential Flexi Cap | Nippon India Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | UTI Value |
|---|---|---|---|---|---|
| Category | Value | Flexi Cap | Large Cap | Large Cap | Value |
| Fund house | Bandhan AMC Limited | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited | ICICI Prudential Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 67% of 109 | 96% of 27 | 73% of 109 | 90% of 109 | 37% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.17% points | 1.28% points | 1.01% points | 0.81% points | 0.79% points |
| Portfolio turned over a year P1 | 68% | 52% | 57% | 45% | 47% |
| Run by P7 | Daylynn Pinto · ≥ 3.5 yrs | Rajat Chandak · 5.2 yrs | Sailesh Raj Bhan · 19 yrs | Vaibhav Dusad · 5.7 yrs | Amit Premchandani · 8.6 yrs |
| 1-year return | −1.1% | 3.8% | −4.7% | −5.3% | −4.1% |
| 3 years p.a. | 10.4% | 16.2% | 11.1% | 10.6% | 12.1% |
| 5 years p.a. | 12.8% | 15.0% | 12.8% | 10.9% | 11.0% |
| Deepest fall (max drawdown) | −17.9% | −19.7% | −15.4% | −15.4% | −17.2% |
| Assets (AUM) | ₹10,051 Cr | ₹25,256 Cr | ₹52,344 Cr | ₹80,822 Cr | ₹9,603 Cr |
| Disclosed history | 4.9 yrs | 5.2 yrs | 13 yrs | 13 yrs | 12 yrs |
| Holdings · top ten weight | 68 · 47% | 80 · 45% | 69 · 45% | 93 · 47% | 71 · 41% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.