Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Bandhan Value | HDFC Small Cap | Axis Multicap | HSBC Value | Nippon India Value |
|---|---|---|---|---|---|
| Bandhan ValueValue | itself | Bandhan Value and HDFC Small Cap share 1% of their portfolios | Bandhan Value and Axis Multicap share 14% of their portfolios | Bandhan Value and HSBC Value share 29% of their portfolios | Bandhan Value and Nippon India Value share 37% of their portfolios |
| HDFC Small CapSmall Cap | HDFC Small Cap and Bandhan Value share 1% of their portfolios | itself | HDFC Small Cap and Axis Multicap share 7% of their portfolios | HDFC Small Cap and HSBC Value share 8% of their portfolios | HDFC Small Cap and Nippon India Value share 4% of their portfolios |
| Axis MulticapMulti Cap | Axis Multicap and Bandhan Value share 14% of their portfolios | Axis Multicap and HDFC Small Cap share 7% of their portfolios | itself | Axis Multicap and HSBC Value share 27% of their portfolios | Axis Multicap and Nippon India Value share 26% of their portfolios |
| HSBC ValueValue | HSBC Value and Bandhan Value share 29% of their portfolios | HSBC Value and HDFC Small Cap share 8% of their portfolios | HSBC Value and Axis Multicap share 27% of their portfolios | itself | HSBC Value and Nippon India Value share 28% of their portfolios |
| Nippon India ValueValue | Nippon India Value and Bandhan Value share 37% of their portfolios | Nippon India Value and HDFC Small Cap share 4% of their portfolios | Nippon India Value and Axis Multicap share 26% of their portfolios | Nippon India Value and HSBC Value share 28% of their portfolios | itself |
Closest pair: Bandhan Value Fund and Nippon India Value Fund share 37% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Bandhan Value | HDFC Small Cap | Axis Multicap | HSBC Value | Nippon India Value |
|---|---|---|---|---|---|
| Category | Value | Small Cap | Multi Cap | Value | Value |
| Fund house | Bandhan AMC Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | HSBC Asset Management (India) Private Ltd. | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 67% of 109 | 63% of 109 | 100% of 22 | 100% of 11 | 93% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.17% points | 1.25% points | 1.45% points | 1.12% points | 0.82% points |
| Portfolio turned over a year P1 | 68% | 46% | 96% | 75% | 82% |
| Run by P7 | Daylynn Pinto · ≥ 3.5 yrs | not known | not known | Venugopal Manghat · 14 yrs | Meenakshi Dawar · 8.3 yrs |
| 1-year return | −1.1% | −2.6% | 9.8% | 2.4% | −2.8% |
| 3 years p.a. | 10.4% | 11.3% | 20.0% | 15.9% | 14.0% |
| 5 years p.a. | 12.8% | 14.8% | — | — | 13.4% |
| Deepest fall (max drawdown) | −17.9% | −22.6% | −18.1% | −19.6% | −17.6% |
| Assets (AUM) | ₹10,051 Cr | ₹42,162 Cr | ₹9,775 Cr | ₹15,373 Cr | ₹8,875 Cr |
| Disclosed history | 4.9 yrs | 2.4 yrs | 5.2 yrs | 3.8 yrs | 12 yrs |
| Holdings · top ten weight | 68 · 47% | 87 · 35% | 114 · 23% | 86 · 32% | 94 · 36% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.