Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Value fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Bandhan Value | HDFC Large Cap | Axis Large Cap | Kotak Multi Cap | Nippon India Value | HDFC Value |
|---|---|---|---|---|---|---|
| Bandhan ValueValue | itself | Bandhan Value and HDFC Large Cap share 37% of their portfolios | Bandhan Value and Axis Large Cap share 31% of their portfolios | Bandhan Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | Bandhan Value and Nippon India Value share 37% of their portfolios | Bandhan Value and HDFC Value share 31% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Bandhan Value share 37% of their portfolios | itself | HDFC Large Cap and Axis Large Cap share 54% of their portfolios | HDFC Large Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | HDFC Large Cap and Nippon India Value share 35% of their portfolios | HDFC Large Cap and HDFC Value share 39% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Bandhan Value share 31% of their portfolios | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | itself | Axis Large Cap and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | Axis Large Cap and Nippon India Value share 34% of their portfolios | Axis Large Cap and HDFC Value share 41% of their portfolios |
| Kotak Multi CapMulti Cap | Kotak Multi Cap and Bandhan Value: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and HDFC Large Cap: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and Axis Large Cap: no portfolio disclosed for Kotak Multi Cap | itself | Kotak Multi Cap and Nippon India Value: no portfolio disclosed for Kotak Multi Cap | Kotak Multi Cap and HDFC Value: no portfolio disclosed for Kotak Multi Cap |
| Nippon India ValueValue | Nippon India Value and Bandhan Value share 37% of their portfolios | Nippon India Value and HDFC Large Cap share 35% of their portfolios | Nippon India Value and Axis Large Cap share 34% of their portfolios | Nippon India Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | itself | Nippon India Value and HDFC Value share 34% of their portfolios |
| HDFC ValueValue | HDFC Value and Bandhan Value share 31% of their portfolios | HDFC Value and HDFC Large Cap share 39% of their portfolios | HDFC Value and Axis Large Cap share 41% of their portfolios | HDFC Value and Kotak Multi Cap: no portfolio disclosed for Kotak Multi Cap | HDFC Value and Nippon India Value share 34% of their portfolios | itself |
Closest pair: HDFC Large Cap Fund and Axis Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Kotak Multi Cap has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Bandhan Value | HDFC Large Cap | Axis Large Cap | Kotak Multi Cap | Nippon India Value | HDFC Value |
|---|---|---|---|---|---|---|
| Category | Value | Large Cap | Large Cap | Multi Cap | Value | Value |
| Fund house | Bandhan AMC Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. | Kotak Mahindra Asset Management Company Limited. | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 67% of 109 | 51% of 109 | 47% of 109 | 100% of 24 | 93% of 109 | 53% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.17% points | 0.70% points | 1.21% points | 1.62% points | 0.82% points | 1.07% points |
| Portfolio turned over a year P1 | 68% | 45% | 73% | not measured | 82% | 54% |
| Run by P7 | Daylynn Pinto · ≥ 3.5 yrs | not known | not known | not known | Meenakshi Dawar · 8.3 yrs | not known |
| 1-year return | −1.1% | −3.2% | −3.2% | 4.2% | −2.8% | 5.9% |
| 3 years p.a. | 10.4% | 9.1% | 9.2% | 17.3% | 14.0% | 16.2% |
| 5 years p.a. | 12.8% | 10.6% | 5.8% | — | 13.4% | 13.9% |
| Deepest fall (max drawdown) | −17.9% | −16.4% | −15.5% | −21.0% | −17.6% | −18.2% |
| Assets (AUM) | ₹10,051 Cr | ₹40,166 Cr | ₹30,395 Cr | ₹25,937 Cr | ₹8,875 Cr | ₹8,150 Cr |
| Disclosed history | 4.9 yrs | 1.8 yrs | 5.9 yrs | — | 12 yrs | 10 mo |
| Holdings · top ten weight | 68 · 47% | 50 · 53% | 49 · 48% | none disclosed | 94 · 36% | 80 · 32% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.