Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is Σ min(weight) over the stocks both hold, from the latest disclosures.
Side by side
record, cost, returns, drawdown, size
| Measure | BANDHAN Flexi Cap |
|---|---|
| Category | Flexi Cap |
| Share of three-year stretches it beat its category P4 | 5% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.79% |
| Portfolio turned over a year P1 | 113% |
| Run by P7 | Manish Gunwani · 2.6 yrs |
| 1-year return | −1.6% |
| 3 years p.a. | 11.0% |
| 5 years p.a. | 9.9% |
| Deepest fall (max drawdown) | −16.9% |
| Assets (AUM) | ₹7,575 Cr |
| Disclosed history | 4.9 yrs |
| Holdings · top ten weight | 84 · 47% |
Funds in different categories are not comparable on returns — a category error is the first thing the postulates refuse to make. Compare each to its own category on its fund page.