Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Dynamic Term fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | BANDHAN Dynamic Term | Kotak Dynamic Term | Axis Dynamic Term | ICICI Prudential Dynamic Term | Aditya Birla Sun Life Dynamic Term |
|---|---|---|---|---|---|
| BANDHAN Dynamic TermDynamic Term | itself | BANDHAN Dynamic Term and Kotak Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | BANDHAN Dynamic Term and Axis Dynamic Term share 4% of their portfolios | BANDHAN Dynamic Term and ICICI Prudential Dynamic Term share 0% of their portfolios | BANDHAN Dynamic Term and Aditya Birla Sun Life Dynamic Term share 0% of their portfolios |
| Kotak Dynamic TermDynamic Term | Kotak Dynamic Term and BANDHAN Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | itself | Kotak Dynamic Term and Axis Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | Kotak Dynamic Term and ICICI Prudential Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | Kotak Dynamic Term and Aditya Birla Sun Life Dynamic Term: no portfolio disclosed for Kotak Dynamic Term |
| Axis Dynamic TermDynamic Term | Axis Dynamic Term and BANDHAN Dynamic Term share 4% of their portfolios | Axis Dynamic Term and Kotak Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | itself | Axis Dynamic Term and ICICI Prudential Dynamic Term share 6% of their portfolios | Axis Dynamic Term and Aditya Birla Sun Life Dynamic Term share 1% of their portfolios |
| ICICI Prudential Dynamic TermDynamic Term | ICICI Prudential Dynamic Term and BANDHAN Dynamic Term share 0% of their portfolios | ICICI Prudential Dynamic Term and Kotak Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | ICICI Prudential Dynamic Term and Axis Dynamic Term share 6% of their portfolios | itself | ICICI Prudential Dynamic Term and Aditya Birla Sun Life Dynamic Term share 19% of their portfolios |
| Aditya Birla Sun Life Dynamic TermDynamic Term | Aditya Birla Sun Life Dynamic Term and BANDHAN Dynamic Term share 0% of their portfolios | Aditya Birla Sun Life Dynamic Term and Kotak Dynamic Term: no portfolio disclosed for Kotak Dynamic Term | Aditya Birla Sun Life Dynamic Term and Axis Dynamic Term share 1% of their portfolios | Aditya Birla Sun Life Dynamic Term and ICICI Prudential Dynamic Term share 19% of their portfolios | itself |
Closest pair: ICICI Prudential Dynamic Term Fund and Aditya Birla Sun Life Dynamic Term Fund share 19% of their portfolios. Most of what each of them holds, the other does not; whether two funds this far apart belong in one portfolio is a separate question.
Kotak Dynamic Term has no portfolio on file, so its row is blank rather than zero — that is an absence in the data here, not a finding about the fund.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | BANDHAN Dynamic Term | Kotak Dynamic Term | Axis Dynamic Term | ICICI Prudential Dynamic Term | Aditya Birla Sun Life Dynamic Term |
|---|---|---|---|---|---|
| Category | Dynamic Term | Dynamic Term | Dynamic Term | Dynamic Term | Dynamic Term |
| Fund house | Bandhan AMC Limited | Kotak Mahindra Asset Management Company Limited. | Axis Asset Management Co. Ltd. | ICICI Prudential Asset Management Company Limited | Aditya Birla Sun Life AMC Limited |
| Share of three-year stretches it beat its category P4 | 60% of 109 | 99% of 109 | 77% of 109 | 100% of 109 | 48% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.90% points | 0.78% points | 0.67% points | 0.54% points | 0.64% points |
| Portfolio turned over a year P1 | not measured | not measured | 1% | not measured | not measured |
| Run by P7 | Suyash Choudhary · ≥ 3.5 yrs | not known | not known | Manish Banthia · 14 yrs | Mohit Sharma · ≥ 3 mo |
| 1-year return | 7.0% | 6.5% | 6.4% | 5.6% | 5.8% |
| 3 years p.a. | 7.6% | 7.9% | 7.4% | 7.7% | 7.6% |
| 5 years p.a. | 6.2% | 6.7% | 6.2% | 7.0% | 7.3% |
| Deepest fall (max drawdown) | −4.1% | −2.4% | −1.3% | −1.5% | −1.1% |
| Assets (AUM) | ₹1,944 Cr | ₹2,409 Cr | ₹1,040 Cr | ₹13,261 Cr | ₹1,458 Cr |
| Disclosed history | 3.4 yrs | — | 5.9 yrs | 13 yrs | 13 yrs |
| Holdings · top ten weight | 9 · 100% | none disclosed | 58 · 61% | 98 · 39% | 47 · 56% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.