Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Mid Cap | Nippon India Growth Mid Cap | HDFC Large Cap | SBI Large Cap |
|---|---|---|---|---|---|
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Mid Cap share 4% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Growth Mid Cap share 12% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios |
| HDFC Mid CapMid Cap | HDFC Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 4% of their portfolios | itself | HDFC Mid Cap and Nippon India Growth Mid Cap share 31% of their portfolios | HDFC Mid Cap and HDFC Large Cap share 8% of their portfolios | HDFC Mid Cap and SBI Large Cap share 3% of their portfolios |
| Nippon India Growth Mid CapMid Cap | Nippon India Growth Mid Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 12% of their portfolios | Nippon India Growth Mid Cap and HDFC Mid Cap share 31% of their portfolios | itself | Nippon India Growth Mid Cap and HDFC Large Cap share 12% of their portfolios | Nippon India Growth Mid Cap and SBI Large Cap share 13% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | HDFC Large Cap and HDFC Mid Cap share 8% of their portfolios | HDFC Large Cap and Nippon India Growth Mid Cap share 12% of their portfolios | itself | HDFC Large Cap and SBI Large Cap share 46% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios | SBI Large Cap and HDFC Mid Cap share 3% of their portfolios | SBI Large Cap and Nippon India Growth Mid Cap share 13% of their portfolios | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap Fund share 52% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Mid Cap | Nippon India Growth Mid Cap | HDFC Large Cap | SBI Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Mid Cap | Mid Cap | Large Cap | Large Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited | Nippon Life India Asset Management Limited | HDFC Asset Management Company Limited | SBI Funds Management Limited |
| Share of three-year stretches it beat its category P4 | 90% of 109 | 66% of 109 | 87% of 109 | 51% of 109 | 45% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 0.92% points | 0.86% points | 0.70% points | 0.93% points |
| Portfolio turned over a year P1 | 45% | 38% | 52% | 45% | 59% |
| Run by P7 | Vaibhav Dusad · 5.7 yrs | not known | Rupesh Patel · 3.6 yrs | not known | Saurabh Pant · ≥ 3 mo |
| 1-year return | −5.3% | 6.6% | 7.0% | −3.2% | −1.6% |
| 3 years p.a. | 10.6% | 17.6% | 18.6% | 9.1% | 9.2% |
| 5 years p.a. | 10.9% | 18.9% | 18.0% | 10.6% | 9.0% |
| Deepest fall (max drawdown) | −15.4% | −16.8% | −19.9% | −16.4% | −15.4% |
| Assets (AUM) | ₹80,822 Cr | ₹1.07 lakh Cr | ₹48,143 Cr | ₹40,166 Cr | ₹55,417 Cr |
| Disclosed history | 13 yrs | 10 mo | 14 yrs | 1.8 yrs | 5.8 yrs |
| Holdings · top ten weight | 93 · 47% | 81 · 37% | 105 · 25% | 50 · 53% | 57 · 47% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.