Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
6 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | UTI - Flexi Cap Fund. | Bandhan Value | SBI Large Cap | HDFC Large Cap | Axis Large Cap |
|---|---|---|---|---|---|---|
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and UTI - Flexi Cap Fund. share 27% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Bandhan Value share 46% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI Large Cap share 52% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios |
| UTI - Flexi Cap Fund.Flexi Cap | UTI - Flexi Cap Fund. and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 27% of their portfolios | itself | UTI - Flexi Cap Fund. and Bandhan Value share 19% of their portfolios | UTI - Flexi Cap Fund. and SBI Large Cap share 25% of their portfolios | UTI - Flexi Cap Fund. and HDFC Large Cap share 30% of their portfolios | UTI - Flexi Cap Fund. and Axis Large Cap share 40% of their portfolios |
| Bandhan ValueValue | Bandhan Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 46% of their portfolios | Bandhan Value and UTI - Flexi Cap Fund. share 19% of their portfolios | itself | Bandhan Value and SBI Large Cap share 37% of their portfolios | Bandhan Value and HDFC Large Cap share 37% of their portfolios | Bandhan Value and Axis Large Cap share 31% of their portfolios |
| SBI Large CapLarge Cap | SBI Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 52% of their portfolios | SBI Large Cap and UTI - Flexi Cap Fund. share 25% of their portfolios | SBI Large Cap and Bandhan Value share 37% of their portfolios | itself | SBI Large Cap and HDFC Large Cap share 46% of their portfolios | SBI Large Cap and Axis Large Cap share 50% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | HDFC Large Cap and UTI - Flexi Cap Fund. share 30% of their portfolios | HDFC Large Cap and Bandhan Value share 37% of their portfolios | HDFC Large Cap and SBI Large Cap share 46% of their portfolios | itself | HDFC Large Cap and Axis Large Cap share 54% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | Axis Large Cap and UTI - Flexi Cap Fund. share 40% of their portfolios | Axis Large Cap and Bandhan Value share 31% of their portfolios | Axis Large Cap and SBI Large Cap share 50% of their portfolios | Axis Large Cap and HDFC Large Cap share 54% of their portfolios | itself |
Closest pair: ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap Fund share 54% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | UTI - Flexi Cap Fund. | Bandhan Value | SBI Large Cap | HDFC Large Cap | Axis Large Cap |
|---|---|---|---|---|---|---|
| Category | Large Cap | Flexi Cap | Value | Large Cap | Large Cap | Large Cap |
| Fund house | ICICI Prudential Asset Management Company Limited | UTI Asset Mgmt. Co. Ltd. | Bandhan AMC Limited | SBI Funds Management Limited | HDFC Asset Management Company Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 90% of 109 | 40% of 109 | 67% of 109 | 45% of 109 | 51% of 109 | 47% of 109 |
| Regular plan costs more than Direct by, a year P5 | 0.81% points | 0.68% points | 1.17% points | 0.93% points | 0.70% points | 1.21% points |
| Portfolio turned over a year P1 | 45% | 41% | 68% | 59% | 45% | 73% |
| Run by P7 | Vaibhav Dusad · 5.7 yrs | Ajay Tyagi · 11 yrs | Daylynn Pinto · ≥ 3.5 yrs | Saurabh Pant · ≥ 3 mo | not known | not known |
| 1-year return | −5.3% | −2.3% | −1.1% | −1.6% | −3.2% | −3.2% |
| 3 years p.a. | 10.6% | 8.4% | 10.4% | 9.2% | 9.1% | 9.2% |
| 5 years p.a. | 10.9% | 4.9% | 12.8% | 9.0% | 10.6% | 5.8% |
| Deepest fall (max drawdown) | −15.4% | −20.1% | −17.9% | −15.4% | −16.4% | −15.5% |
| Assets (AUM) | ₹80,822 Cr | ₹23,434 Cr | ₹10,051 Cr | ₹55,417 Cr | ₹40,166 Cr | ₹30,395 Cr |
| Disclosed history | 13 yrs | 12 yrs | 4.9 yrs | 5.8 yrs | 1.8 yrs | 5.9 yrs |
| Holdings · top ten weight | 93 · 47% | 62 · 44% | 68 · 47% | 57 · 47% | 50 · 53% | 49 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.