Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Mirae Asset Large Cap | HDFC Large Cap | ICICI Prudential Multi Cap | Nippon India Small Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| Mirae Asset Large CapLarge Cap | itself | Mirae Asset Large Cap and HDFC Large Cap share 49% of their portfolios | Mirae Asset Large Cap and ICICI Prudential Multi Cap share 13% of their portfolios | Mirae Asset Large Cap and Nippon India Small Cap share 11% of their portfolios | Mirae Asset Large Cap and Nippon India Large Cap share 59% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Mirae Asset Large Cap share 49% of their portfolios | itself | HDFC Large Cap and ICICI Prudential Multi Cap share 9% of their portfolios | HDFC Large Cap and Nippon India Small Cap share 7% of their portfolios | HDFC Large Cap and Nippon India Large Cap share 42% of their portfolios |
| ICICI Prudential Multi CapMulti Cap | ICICI Prudential Multi Cap and Mirae Asset Large Cap share 13% of their portfolios | ICICI Prudential Multi Cap and HDFC Large Cap share 9% of their portfolios | itself | ICICI Prudential Multi Cap and Nippon India Small Cap share 16% of their portfolios | ICICI Prudential Multi Cap and Nippon India Large Cap share 12% of their portfolios |
| Nippon India Small CapSmall Cap | Nippon India Small Cap and Mirae Asset Large Cap share 11% of their portfolios | Nippon India Small Cap and HDFC Large Cap share 7% of their portfolios | Nippon India Small Cap and ICICI Prudential Multi Cap share 16% of their portfolios | itself | Nippon India Small Cap and Nippon India Large Cap share 12% of their portfolios |
| Nippon India Large CapLarge Cap | Nippon India Large Cap and Mirae Asset Large Cap share 59% of their portfolios | Nippon India Large Cap and HDFC Large Cap share 42% of their portfolios | Nippon India Large Cap and ICICI Prudential Multi Cap share 12% of their portfolios | Nippon India Large Cap and Nippon India Small Cap share 12% of their portfolios | itself |
Closest pair: Mirae Asset Large Cap Fund and Nippon India Large Cap Fund share 59% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Mirae Asset Large Cap | HDFC Large Cap | ICICI Prudential Multi Cap | Nippon India Small Cap | Nippon India Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Large Cap | Multi Cap | Small Cap | Large Cap |
| Fund house | Mirae Asset Investment Managers (India) Pvt. Ltd | HDFC Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | Nippon Life India Asset Management Limited | Nippon Life India Asset Management Limited |
| Share of three-year stretches it beat its category P4 | 64% of 109 | 51% of 109 | 49% of 109 | 90% of 109 | 73% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.06% points | 0.70% points | 1.03% points | 1.10% points | 1.01% points |
| Portfolio turned over a year P1 | 53% | 45% | 108% | 68% | 57% |
| Run by P7 | Gaurav Misra · 7.7 yrs | not known | Lalit Kumar · 1.1 yrs | Samir Rachh · 9.6 yrs | Sailesh Raj Bhan · 19 yrs |
| 1-year return | −3.3% | −3.2% | 6.8% | 8.9% | −4.7% |
| 3 years p.a. | 8.6% | 9.1% | 15.9% | 16.1% | 11.1% |
| 5 years p.a. | 7.8% | 10.6% | 15.0% | 19.0% | 12.8% |
| Deepest fall (max drawdown) | −15.8% | −16.4% | −17.3% | −24.2% | −15.4% |
| Assets (AUM) | ₹38,599 Cr | ₹40,166 Cr | ₹19,305 Cr | ₹76,236 Cr | ₹52,344 Cr |
| Disclosed history | 5.1 yrs | 1.8 yrs | 11 yrs | 14 yrs | 13 yrs |
| Holdings · top ten weight | 76 · 48% | 50 · 53% | 167 · 24% | 257 · 16% | 69 · 45% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.