Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Large Cap | SBI MultiCap | Tata Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Large Cap |
|---|---|---|---|---|---|
| Nippon India Large CapLarge Cap | itself | Nippon India Large Cap and SBI MultiCap share 21% of their portfolios | Nippon India Large Cap and Tata Value share 23% of their portfolios | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios | Nippon India Large Cap and Axis Large Cap share 53% of their portfolios |
| SBI MultiCapMulti Cap | SBI MultiCap and Nippon India Large Cap share 21% of their portfolios | itself | SBI MultiCap and Tata Value share 14% of their portfolios | SBI MultiCap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 21% of their portfolios | SBI MultiCap and Axis Large Cap share 19% of their portfolios |
| Tata ValueValue | Tata Value and Nippon India Large Cap share 23% of their portfolios | Tata Value and SBI MultiCap share 14% of their portfolios | itself | Tata Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 24% of their portfolios | Tata Value and Axis Large Cap share 21% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and SBI MultiCap share 21% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Tata Value share 24% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Axis Large Cap share 54% of their portfolios |
| Axis Large CapLarge Cap | Axis Large Cap and Nippon India Large Cap share 53% of their portfolios | Axis Large Cap and SBI MultiCap share 19% of their portfolios | Axis Large Cap and Tata Value share 21% of their portfolios | Axis Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 54% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Large Cap | SBI MultiCap | Tata Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | Axis Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Multi Cap | Value | Large Cap | Large Cap |
| Fund house | Nippon Life India Asset Management Limited | SBI Funds Management Limited | Tata Asset Management Limited | ICICI Prudential Asset Management Company Limited | Axis Asset Management Co. Ltd. |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 0% of 19 | 63% of 109 | 90% of 109 | 47% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.01% points | 1.00% points | 1.15% points | 0.81% points | 1.21% points |
| Portfolio turned over a year P1 | 57% | 85% | 81% | 45% | 73% |
| Run by P7 | Sailesh Raj Bhan · 19 yrs | Bectors Food · ≥ 3 mo | Sonam Udasi · ≥ 9 mo | Vaibhav Dusad · 5.7 yrs | not known |
| 1-year return | −4.7% | −0.6% | 0.2% | −5.3% | −3.2% |
| 3 years p.a. | 11.1% | 13.3% | 12.9% | 10.6% | 9.2% |
| 5 years p.a. | 12.8% | — | 13.3% | 10.9% | 5.8% |
| Deepest fall (max drawdown) | −15.4% | −15.1% | −20.9% | −15.4% | −15.5% |
| Assets (AUM) | ₹52,344 Cr | ₹24,138 Cr | ₹8,440 Cr | ₹80,822 Cr | ₹30,395 Cr |
| Disclosed history | 13 yrs | 3.7 yrs | 11 yrs | 13 yrs | 5.9 yrs |
| Holdings · top ten weight | 69 · 45% | 72 · 30% | 41 · 52% | 93 · 47% | 49 · 48% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.