Compare
Up to six funds side by side, and how much of each is the same portfolio as the others. Overlap is the share of money both funds put into the same stocks: for each stock both hold, the smaller of the two weights, added up, from the latest disclosures. All 6,937 schemes are searchable — by scheme name, by fund house, or by category name.
5 of 6 chosen
Add another Large Cap fund — overlap says most about funds of one kind:
Overlap
share of the portfolio the two funds hold in common
| each fundagainst each other | Nippon India Large Cap | Motilal Oswal Midcap | HSBC Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Large Cap |
|---|---|---|---|---|---|
| Nippon India Large CapLarge Cap | itself | Nippon India Large Cap and Motilal Oswal Midcap share 6% of their portfolios | Nippon India Large Cap and HSBC Value share 31% of their portfolios | Nippon India Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios | Nippon India Large Cap and HDFC Large Cap share 42% of their portfolios |
| Motilal Oswal MidcapMid Cap | Motilal Oswal Midcap and Nippon India Large Cap share 6% of their portfolios | itself | Motilal Oswal Midcap and HSBC Value share 4% of their portfolios | Motilal Oswal Midcap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 4% of their portfolios | Motilal Oswal Midcap and HDFC Large Cap share 8% of their portfolios |
| HSBC ValueValue | HSBC Value and Nippon India Large Cap share 31% of their portfolios | HSBC Value and Motilal Oswal Midcap share 4% of their portfolios | itself | HSBC Value and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 31% of their portfolios | HSBC Value and HDFC Large Cap share 24% of their portfolios |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund)Large Cap | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Nippon India Large Cap share 55% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and Motilal Oswal Midcap share 4% of their portfolios | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HSBC Value share 31% of their portfolios | itself | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) and HDFC Large Cap share 49% of their portfolios |
| HDFC Large CapLarge Cap | HDFC Large Cap and Nippon India Large Cap share 42% of their portfolios | HDFC Large Cap and Motilal Oswal Midcap share 8% of their portfolios | HDFC Large Cap and HSBC Value share 24% of their portfolios | HDFC Large Cap and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 49% of their portfolios | itself |
Closest pair: Nippon India Large Cap Fund and ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) share 55% of their portfolios. Holding both is closer to holding one twice than to diversifying.
Read a cell as: of everything the two funds hold, this much is the same holding at the same weight. It is symmetric — the pair above the diagonal and the pair below it are one number shown twice. A pair at 0% holds nothing in common, which is a real answer, and often the useful one.
Side by side
record, cost, returns, drawdown, size
| Measure | Nippon India Large Cap | Motilal Oswal Midcap | HSBC Value | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | HDFC Large Cap |
|---|---|---|---|---|---|
| Category | Large Cap | Mid Cap | Value | Large Cap | Large Cap |
| Fund house | Nippon Life India Asset Management Limited | Motilal Oswal Asset Management Company Limited | HSBC Asset Management (India) Private Ltd. | ICICI Prudential Asset Management Company Limited | HDFC Asset Management Company Limited |
| Share of three-year stretches it beat its category P4 | 73% of 109 | 54% of 109 | 100% of 11 | 90% of 109 | 51% of 109 |
| Regular plan costs more than Direct by, a year P5 | 1.01% points | 1.37% points | 1.12% points | 0.81% points | 0.70% points |
| Portfolio turned over a year P1 | 57% | 92% | 75% | 45% | 45% |
| Run by P7 | Sailesh Raj Bhan · 19 yrs | Rakesh Shetty · 3.8 yrs | Venugopal Manghat · 14 yrs | Vaibhav Dusad · 5.7 yrs | not known |
| 1-year return | −4.7% | −0.5% | 2.4% | −5.3% | −3.2% |
| 3 years p.a. | 11.1% | 19.5% | 15.9% | 10.6% | 9.1% |
| 5 years p.a. | 12.8% | 21.1% | — | 10.9% | 10.6% |
| Deepest fall (max drawdown) | −15.4% | −28.9% | −19.6% | −15.4% | −16.4% |
| Assets (AUM) | ₹52,344 Cr | ₹41,706 Cr | ₹15,373 Cr | ₹80,822 Cr | ₹40,166 Cr |
| Disclosed history | 13 yrs | 4.0 yrs | 3.8 yrs | 13 yrs | 1.8 yrs |
| Holdings · top ten weight | 69 · 45% | 32 · 54% | 86 · 32% | 93 · 47% | 50 · 53% |
Funds in different categories are not comparable on returns — comparing across categories is the first mistake the seven checks on each fund page are built to avoid. Compare each to its own category on its fund page.